Run4Missions 5K Results
May 2nd, 2009

POF Last First Age Sex Time
1 Martinez Sam 43 M 17:52 Overall Male:
2 Hague Patrick 15 M 18:21 1 Sam Martinez M 43 17:52
3 Bacon Chad 22 M 18:23 2 Patrick Hague M 15 18:21
4 Keady Jeff 48 M 18:31 3 Chad Bacon M 22 18:23
5 Allen Ben 15 M 18:54
6 Beaulier Scott 31 M 18:56 Overall Masters Male:
7 Boland Rusty 38 M 19:15 1 Jeff Keady M 48 18:31
8 Davis Buddy 46 M 19:41 2 Buddy Davis M 46 19:41
9 Ash Dan 56 M 19:44 3 Dan Ash M 56 19:44
10 Boyer Amy Smith 36 F 19:54
11 Harper Shane 35 M 20:08 Overall Female:
12 Aubry Len 39 M 20:15 1 Amy Smith Boyer F 36 19:54
13 Oedel Kerry 44 F 20:21 2 Kerry Oedel F 44 20:21
14 Woodgeard Chris 34 M 20:46 3 Monika Bubacz F 34 21:55
15 Austin Mike 41 M 20:47
16 Weyand Andrew 32 M 20:57 Overall Masters Female:
17 Mines Barry 46 M 21:01 1 Andrea Berger F 46 23:47
18 Mines Rich 55 M 21:17 2 Nancy Myers F 54 23:59
19 Wilton Ben  39 M 21:22 3 Allyson Day F 41 24:29
20 Skeen Gary 47 M 21:22
21 Ulrich Michael 48 M 21:46 Age Group Results:
22 Bubacz Monika 34 F 21:55 0-10 Male
23 Braun Heather 34 F 22:06 1 Zachary Taylor M 8 26:39
24 Robinson Kitty 33 F 22:16 2 Brandon Parrish M 9 28:14
25 Hammond Jared 28 M 22:17 3 Fisher Timms M 6 30:31
26 Naquin Ryan 24 M 22:20 4 Coleman Duncan M 7 32:15
27 Stack John 30 M 22:46 5 Jack Johnston M 9 32:35
28 Wright Sarah G 25 F 22:48 6 Christian Arnett M 7 32:54
29 Union III Tommy 38 M 22:51 7 Riley Cullens M 5 46:45
30 Minton Chris 38 M 22:57 8 Owen Holton M 5 49:50
31 Patterson Terry 54 M 23:00
32 Barron FM 46 M 23:03 0-10 Female
33 Pearson Todd 46 M 23:11 1 Kate Boland F 10 30:04
34 McCord Jim 24 M 23:12 2 Mary Boltri F 10 31:57
35 Hawkins Greer 23 F 23:14 3 Molly Walsh F 10 33:14
36 O'Reilly Alana 32 F 23:33 4 Simone Day F 10 33:42
37 McArthur Steve 56 M 23:34 5 Charlize Earhart F 6 46:21
38 Bolton Christopher 19 M 23:34
39 Day Eric 18 M 23:45 11-14 Male
40 Berger Andrea 46 F 23:47 1 Joe Allen M 13 24:08
41 Sledge Tommy 33 M 23:48
42 Brannen Ray 65 M 23:51 11-14 Female
43 Kahley Rick 48 M 23:51 1 Ashleigh Owens F 13 24:59
44 Land John P. 29 M 23:51 2 Jessica Leath F 12 28:22
45 Ross Melissa 29 F 23:55 3 Laura Smoak F 12 30:20
46 Hague Gary 53 M 23:58 4 Ellen Marie Jones F 12 34:00
47 Myers Nancy 54 F 23:59
48 Allen Joe 13 M 24:08 15-19 Male
49 Barrett, Jr. David R. 38 M 24:23 1 Ben Allen M 15 18:54
50 Epps Elizabeth J. 37 F 24:26 2 Christopher Bolton M 19 23:34
51 Day Allyson 41 F 24:29 3 Eric Day M 18 23:45
52 Tarpley Amy 32 F 24:33 4 Benji Johnston M 15 26:11
53 Ward Jimmy 58 M 23:38 5 Spencer Braley M 18 37:18
54 Bacote Thomas 44 M 24:43
55 Grimsley Amy 28 F 24:44 15-19 Female
56 Horne Chris  30 M 24:45 1 Emily Unholz F 15 30:16
57 Taylor Candy 39 F 24:45 2 Allison Rowland F 18 39:18
58 Watson Felton 67 M 24:55 3 Caity Kiroush F 19 44:31
59 Owens Ashleigh 13 F 24:59
60 Tucker Catherine 36 F 25:01 20-24 Male
61 Bazemore Greg M 25:06 1 Ryan Naquin M 24 22:20
62 Watkins David 63 M 25:11 2 Jim McCord M 24 23:12
63 Watkins Raeanne 56 F 25:16 3 Nikki Ussery M 23 30:44
64 Cantrell Ashley 24 F 25:20 4 Josh Smith M 21 44:32
65 Strickland Andrew 38 M 25:33
66 Fruitticher Jennifer 32 F 25:36 20-24 Female
67 Huff Steve 52 M 25:39 1 Greer Hawkins F 23 23:14
68 Shekarappa Ravi 40 M 25:47 2 Ashley Cantrell F 24 25:20
69 Booth Josh 29 M 25:47 3 Nicki Brantley F 22 27:37
70 Moore Betsy 52 F 25:50 4 Joanna Akin F 23 28:03
71 Kittrell Ronnie 56 M 25:56 5 Maggie Yancey F 20 32:12
72 Beck Cindy 48 F 25:56 6 Tiffany Hinson F 23 38:38
73 Daniels Randy 52 M 25:57 7 Sarah Varland F 22 39:34
74 Peters William 54 M 26:00
75 Gavin Leslie 34 F 26:08 25-29 Male
76 Harrell Andy 37 M 26:10 1 Jared Hammond M 28 22:17
77 Johnston Benji 15 M 26:11 2 John P. Land M 29 23:51
78 Brown Philip 41 M 26:17 3 Josh Booth M 29 25:47
79 Boyd Amy 30 F 26:24 4 Steven Waters M 26 26:30
80 Waters Steven 26 M 26:30 5 Nathan Joyce M 29 27:00
81 Howell Amber 29 F 26:34 6 Caleb Livingsten M 28 27:13
82 Taylor Zachary 8 M 26:39 7 Steven Rumford M 28 27:55
83 Rumford Jenna 28 F 26:40 8 James Mahaffee M 25 28:03
84 Taylor Michael 42 M 26:42 9 Kevin Crabtree M 26 35:53
85 Jean Jimmy 46 M 26:43
86 Grimsley Patti 53 F 26:45 25-29 Female
87 Powers Deanna 41 F 26:46 1 Sarah G Wright F 25 22:48
88 Riggin Robert 30 M 26:46 2 Melissa Ross F 29 23:55
89 McGinn Tim 45 M 26:56 3 Amy Grimsley F 28 24:44
90 Joyce Nathan 29 M 27:00 4 Amber Howell F 29 26:34
91 Livingsten Amanda 28 F 27:12 5 Jenna Rumford F 28 26:40
92 Livingsten Caleb 28 M 27:13 6 Amanda Livingsten F 28 27:12
93 Wilson Beth 34 F 27:14 7 Robyn Davis F 25 28:06
94 Booth Tommy 56 M 27:15 8 Kristy Warren F 26 30:12
95 Frischkorn Chris 35 M 27:23 9 Stacie Yvette Guines F 27 31:26
96 Archer Michelle 38 F 27:25 10 Melissa Cowart F 25 32:13
97 Raley Diane 48 F 27:33 11 Stefanie Swanger F 27 33:21
98 Brantley Nicki 22 F 27:37 12 Ashley Newberry F 26 33:29
99 Freitag Al 55 M 27:39 13 Roxanne Butler F 27 38:08
100 Davis Jonathan 30 M 27:41
101 Madison Patrick 60 M 27:46 30-34 Male
102 Parker Marcus 38 M 27:47 1 Scott Beaulier M 31 18:56
103 Cawley Chris 33 M 27:54 2 Chris Woodgeard M 34 20:46
104 Rumford Steven 28 M 27:55 3 Andrew Weyand M 32 20:57
105 Wilson Andy 52 M 27:56 4 John Stack M 30 22:46
106 Wildman Mark 37 M 28:00 5 Tommy Sledge M 33 23:48
107 Akin Joanna 23 F 28:03 6 Chris Horne M 30 24:45
108 Mahaffee James 25 M 28:03 7 Robert Riggin M 30 26:46
109 Davis Robyn 25 F 28:06 8 Jonathan Davis M 30 27:41
110 Parrish Brandon 9 M 28:14 9 Chris Cawley M 33 27:54
111 Harvey John 42 M 28:14 10 Jarrad Duncan M 32 28:40
112 Leath Jessica 12 F 28:22 11 Benji McElreath M 31 30:05
113 Jesensky Ed 45 M 28:29 12 Jabari Mack M 32 30:26
114 Duncan Terri 32 F 28:39 13 Robert Harrison M 33 35:14
115 Duncan Jarrad 32 M 28:40 14 Paul Bissinger M 33 44:22
116 Bates Carter 51 M 28:47 15 Dwain Earhart M 34 46:21
117 Lewis Angela 39 F 28:48
118 Long Leigh Ann 44 F 28:49 30-34 Female
119 Unholz Kathy 46 F 28:50 1 Heather Braun F 34 22:06
120 Croome Jim 55 M 28:51 2 Kitty Robinson F 33 22:16
121 Gore Holly 36 F 29:00 3 Alana O'Reilly F 32 23:33
122 Fenimore Rob  38 M 29:04 4 Amy Tarpley F 32 24:33
123 Crowder Matt 35 M 29:05 5 Jennifer Fruitticher F 32 25:36
124 Deems Caryl 46 F 29:22 6 Leslie Gavin F 34 26:08
125 McGeehee Frank 40 M 29:32 7 Amy Boyd F 30 26:24
126 Perkin Lee 39 M 29:36 8 Beth Wilson F 34 27:14
127 Raley Joel 57 M 29:54 9 Terri Duncan F 32 28:39
128 Johnston Mike 39 M 29:57 10 Carrie McElreath F 32 30:27
129 Boland Kate 10 F 30:04 11 Courtney Cawley F 32 30:27
130 McElreath Benji 31 M 30:05 12 Cathy Bankston F 34 30:49
131 Warren Kristy 26 F 30:12 13 Joy Boland F 33 30:54
132 Unholz Emily 15 F 30:16 14 Holly Savant F 34 33:15
133 Clements Karen 44 F 30:18 15 Kimberly L. Falukner F 32 35:27
134 Rhodes Misty 36 F 30:20 16 Cristina Arnold F 31 36:29
135 Smoak Laura 12 F 30:20 17 Kimberly S. Faulkner F 30 37:23
136 Linnenkohl Bill 30:25 18 Diana Sanders F 31 38:54
137 Mack Jabari 32 M 30:26 19 Jennifer Riggin F 33 42:10
138 McElreath Carrie 32 F 30:27 20 Stacy Webb F 31 41:12
139 Cawley Courtney 32 F 30:27 21 Kelly Wright F 31 50:06
140 Timms Marty 40 M 30:30 22 Lisa Holton F 32 50:06
141 Timms Fisher 6 M 30:31
142 Wooten Sam 66 M 30:31 35-39 Male
143 Giddens Judy 49 F 30:33 1 Rusty Boland M 38 19:15
144 Ussery Nikki 23 M 30:44 2 Shane Harper M 35 20:08
145 Thornton Renee 48 F 30:48 3 Len Aubry M 39 20:15
146 Bankston Cathy 34 F 30:49 4 Ben Wilton M 39 21:22
147 Boland Joy 33 F 30:54 5 Tommy Union III M 38 22:51
148 Atkinson John 66 M 31:15 6 Chris Minton M 38 22:57
149 Guines Stacie Yvette 27 F 31:26 7 David R. Barrett, Jr. M 38 24:23
150 No POF card 31:30 8 Andrew Strickland M 38 25:33
151 Cantrell Tammy 48 F 31:31 9 Andy Harrell M 37 26:10
152 Evans Kahran 51 F 31:31 10 Chris Frischkorn M 35 27:23
153 Hawkins Kathy 53 F 31:45 11 Marcus Parker M 38 27:47
154 Jean Sherry 50 F 31:46 12 Mark Wildman M 37 28:00
155 Boltri Mary 10 F 31:57 13 Rob Fenimore M 38 29:04
156 Jones Karen 55 F 32:11 14 Matt Crowder M 35 29:05
157 Yancey Maggie 20 F 32:12 15 Lee Perkin M 39 29:36
158 Parker Teri 39 F 32:13 16 Mike Johnston M 39 29:57
159 Cowart Melissa 25 F 32:13
160 Lambert Jim 62 M 32:15 35-39 Female
161 Duncan Coleman 7 M 32:15 1 Elizabeth J. Epps F 37 24:26
162 No POF card 32:20 2 Candy Taylor F 39 24:45
163 Johnston Jack 9 M 32:35 3 Catherine Tucker F 36 25:01
164 Rearden-Zittle Lee 50 F 32:37 4 Michelle Archer F 38 27:25
165 Arnett Christian 7 M 32:54 5 Angela Lewis F 39 28:48
166 Timms Allyson 39 F 32:54 6 Holly Gore F 36 29:00
167 Walsh Molly 10 F 33:14 7 Misty Rhodes F 36 30:20
168 Leath Sharon 40 F 33:14 8 Teri Parker F 39 32:13
169 Savant Holly 34 F 33:15 9 Allyson Timms F 39 32:54
170 Swanger Stefanie 27 F 33:21 10 Jan Harrington F 37 34:15
171 Graham Tricia 44 F 33:21 11 Julie A. McGlamery F 36 35:51
172 Newberry Ashley 26 F 33:29 12 Catherine Jenkins F 39 36:46
173 Tribble Angela 47 F 33:34 13 Ann Bennett F 37 38:16
174 Hattaway Jenny 51 F 33:41 14 Jackie Earhart F 35 39:40
175 Day Simone 10 F 33:42 15 Jennifer Cullens F 36 46:46
176 Jones Ellen Marie 12 F 34:00 16 Lawana Adkins F 35 52:07
177 Marshall Richard 66 M 34:11
178 Harrington Jan 37 F 34:15 40-44 Male
179 Brown Kathy 49 F 34:24 1 Mike Austin M 41 20:47
180 Bryant Paula 42 F 34:44 2 Thomas Bacote M 44 24:43
181 Ready Clint 45 M 34:46 3 Ravi Shekarappa M 40 25:47
182 Smith Kay 52 F 34:50 4 Philip Brown M 41 26:17
183 Reckhow Bob 64 M 35:02 5 Michael Taylor M 42 26:42
184 Harrison Robert 33 M 35:14 6 John Harvey M 42 28:14
185 Falukner Kimberly L. 32 F 35:27 7 Frank McGeehee M 40 29:32
186 McGlamery Julie A. 36 F 35:51 8 Marty Timms M 40 30:30
187 Lathem Teresa 42 F 35:51 9 Carl Camera M 44 36:47
188 Crabtree Kevin 26 M 35:53 10 Stan Braley M 44 37:18
189 Young Wanda 45 F 35:57 11 Kirk Kilgore M 42 44:51
190 Arnold Cristina 31 F 36:29
191 Jenkins Catherine 39 F 36:46 40-44 Female
192 Camera Carl 44 M 36:47 1 Deanna Powers F 41 26:46
193 Arnold Charlie L. 45 F 36:58 2 Leigh Ann Long F 44 28:49
194 Braley Spencer 18 M 37:18 3 Karen Clements F 44 30:18
195 Braley Stan 44 M 37:18 4 Sharon Leath F 40 33:14
196 Faulkner Kimberly S. 30 F 37:23 5 Tricia Graham F 44 33:21
197 Segelken Donna 42 F 37:41 6 Paula Bryant F 42 34:44
198 Butler Roxanne 27 F 38:08 7 Teresa Lathem F 42 35:51
199 Folsom George 72 M 38:13 8 Donna Segelken F 42 37:41
200 Hogan Harry K 52 M 38:14 9 Amy Bryant F 42 38:54
201 Bennett Ann 37 F 38:16 10 Fiona Hall F 40 54:33
202 Hinson Tiffany 23 F 38:38
203 Sanders Diana 31 F 38:54 45-49 Male
204 Bryant Amy 42 F 38:54 1 Barry Mines M 46 21:01
205 Ennis Karen 48 F 39:15 2 Gary Skeen M 47 21:22
206 Joiner Billie Shepherd 39:15 3 Michael Ulrich M 48 21:46
207 Rowland Allison 18 F 39:18 4 FM Barron M 46 23:03
208 Bates Thayer 49 M 39:19 5 Todd Pearson M 46 23:11
209 Varland Sarah   22 F 39:34 6 Rick Kahley M 48 23:51
210 Earhart Jackie 35 F 39:40 7 Jimmy Jean M 46 26:43
211 Starr Jere 74 M 41:15 8 Tim McGinn M 45 26:56
212 Riggin Jennifer 33 F 42:10 9 Ed Jesensky M 45 28:29
213 Webb Stacy 31 F 41:12 10 Clint Ready M 45 34:46
214 Cowart Sharon 54 F 42:18 11 Thayer Bates M 49 39:19
215 Ford Ann 54 F 42:27 12 Mike Owens M 48 61:31
216 Shaheen John 73 M 43:10
217 Ford Cliff 43:29 45-49 Female
218 Merrill Bob 57 M 43:30 1 Cindy Beck F 48 25:56
219 Bissinger Paul  33 M 44:22 2 Diane Raley F 48 27:33
220 Kiroush Caity 19 F 44:31 3 Kathy Unholz F 46 28:50
221 Smith Josh 21 M 44:32 4 Caryl Deems F 46 29:22
222 Kilgore Kirk 42 M 44:51 5 Judy Giddens F 49 30:33
223 Earhart Charlize 6 F 46:21 6 Renee Thornton F 48 30:48
224 Earhart Dwain 34 M 46:21 7 Tammy Cantrell F 48 31:31
225 Cullens Riley 5 M 46:45 8 Angela Tribble F 47 33:34
226 Cullens Jennifer 36 F 46:46 9 Kathy Brown F 49 34:24
227 Carden Violet 84 F 47:29 10 Wanda Young F 45 35:57
228 Carden Carol 66 F 47:30 11 Charlie L. Arnold F 45 36:58
229 No POF card 47:34 12 Karen Ennis F 48 39:15
230 No POF card 48:21
231 Holton Owen 5 M 49:50 50-54 Male
232 Wright Kelly 31 F 50:06 1 Terry Patterson M 54 23:00
233 Holton Lisa 32 F 50:06 2 Gary Hague M 53 23:58
234 Adkins Lawana 35 F 52:07 3 Steve Huff M 52 25:39
235 No POF card 52:15 4 Randy Daniels M 52 25:57
236 Land Kelley 52:15 5 William Peters M 54 26:00
237 Hall Fiona 40 F 54:33 6 Andy Wilson M 52 27:56
238 Owens Jane 55 F 56:08 7 Carter Bates M 51 28:47
239 Owens Mike 48 M 61:31 8 Harry K Hogan M 52 38:14
50-54 Female
1 Betsy Moore F 52 25:50
2 Patti Grimsley F 53 26:45
3 Kahran Evans F 51 31:31
4 Kathy Hawkins F 53 31:45
5 Sherry Jean F 50 31:46
6 Lee Rearden-Zittle F 50 32:37
7 Jenny Hattaway F 51 33:41
8 Kay Smith F 52 34:50
9 Sharon Cowart F 54 42:18
10 Ann Ford F 54 42:27
55-59 Male
1 Rich Mines M 55 21:17
2 Steve McArthur M 56 23:34
3 Jimmy Ward M 58 23:38
4 Ronnie Kittrell M 56 25:56
5 Tommy Booth M 56 27:15
6 Al Freitag M 55 27:39
7 Jim Croome M 55 28:51
8 Joel Raley M 57 29:54
9 Bob Merrill M 57 43:30
55-59 Female
1 Raeanne Watkins F 56 25:16
2 Karen Jones F 55 32:11
3 Jane Owens F 55 56:08
60-64 Male
1 David Watkins M 63 25:11
2 Patrick Madison M 60 27:46
3 Jim Lambert M 62 32:15
4 Bob Reckhow M 64 35:02
65-69 Male
1 Ray Brannen M 65 23:51
2 Felton Watson M 67 24:55
3 Sam Wooten M 66 30:31
4 John Atkinson M 66 31:15
5 Richard Marshall M 66 34:11
65-69 Female
1 Carol Carden F 66 47:30
70+ Male
1 George Folsom M 72 38:13
2 Jere Starr M 74 41:15
3 John Shaheen M 73 43:10
70+ Female
1 Violet Carden F 84 47:29