Macon Labor Day Road Race 5K Results
September 3rd, 2001

1 Michael Strickland  34 Marietta 15:06.5
2 Ken Mcleod  38 Macon 15:19.6
3 Ben Leonard  28 Macon 15:58.2
4 Mark Coughlin  37 Lawrenceville 16:03.5
5 Branden Mullino  20 Hawkinsville 16:58.4
6 Troy Brant  17 Macon 17:02.3
7 Kenneth Black  26 Eatonton 17:10.3
8 Clark Walker  43 Irwinton 17:21.6
9 James Pullum  21 Warner Robins 17:22.1
10 Joseph Bence  16 Centerville 17:25.2
11 Chad Mcdaniel  26 Macon 17:39.2
12 Heath Simmons  29 Macon 17:40.5
13 Chris Wilson  26 Macon 17:41.7
14 Kelley Sanders  14 Macon 17:49.6
15 Patrick Weigand  30 Roswell 17:51.6
16 Mike Posey  38 Reynolds 17:52.0
17 Scott Ludwig  46 Peachtree City 17:53.5
18 Darren Gambrell  31 Augusta 18:04.8
19 Geoff Moore  32 Macon 18:10.1
20 Kenneth Clyburn  38 Waycross 18:12.6
21 Thomas Hippchen  17 Warner Robins 18:15.2
22 Steven Bloodworth  21 Atlanta 18:15.7
23 Dave Oedel  44 Atlanta 18:22.7
24 Josh Hager  15 Warner Robins 18:25.5
25 Jim Walker  56 Atlanta 18:27.2
26 Amy Smith Boyer 29 Forsyth 18:29.9
27 Sue Bozgoz  37 Fayetteville 18:35.6
28 Mark Mcmullan  17 Forsyth 18:43.0
29 David Ladner  43 Smarr 18:43.6
30 David Martinez  21 Ft.  Stewart 18:47.2
31 Rodney Herring  26 Macon 18:47.6
32 D J Tate 17 Bonaire 18:49.1
33 Jeremy Farris  19 Bonaire 18:50.7
34 Buddy Davis  39 Gray 18:51.6
35 Greg Borek  16 Warner  Robins 18:52.7
36 William Brooks  50 Monroe 18:53.9
37 John Gates  34 Centerville 18:58.1
38 Christopher Dupuis  18 Warner  Robins 19:00.6
39 Brandon Oren  37 Macon 19:02.1
40 Tomy Sitton  42 Grayson 19:02.6
41 Chad Baron  15 Juliette 19:04.2
42 Jorge Villarreal  33 Macon 19:04.5
43 Jan Spiro  50 Atlanta 19:05.8
44 Allison Rogers  15 Macon 19:06.0
45 Roger Keel  48 Valley 19:10.3
46 Ronald Hollingshead  36 W.R. 19:11.7
47 Normer Adams  51 Fayetteville 19:15.2
48 Kyle Mclaughlin  15 Macon 19:16.6
49 Bill Anderson  16 Macon 19:17.4
50 Al Barker  56 Fayetteville 19:18.1
51 Charles Westbrook  40 Biloxi 19:18.8
52 Micki Pearson  17 Lawrenceville 19:22.1
53 Marris Johnson  56 Atlanta 19:22.8
54 Garret Hurlbert  17 Bonaire 19:23.3
55 Lauren Grant  18 Pooler 19:27.9
56 Jeff Miller  34 Macon 19:31.8
57 Paula May  48 Peachtree  City 19:34.8
58 Mark Acres  41 Alpharetta 19:36.6
59 Kelly Oconnor  16 Lawrenceville 19:38.7
60 Joshua Klahn  17 Warner  Robins 19:41.9
61 Olivia Basu  17 Lawrenceville 19:42.2
62 Amanda Blalock  18 Lawrenceville 19:43.3
63 Stephen Byxbe  15 Dublin 19:43.4
64 Rob Strayer  26 Macon 19:43.8
65 Joe Bost  51 Marietta 19:44.2
66 Nicole Demarco  15 Lawrenceville 19:44.9
67 Richard Boggs  57 Barnesville 19:46.2
68 Ronnie Kittrell  48 Gray 19:48.2
69 Jonathan Anderson  17 Warner  Robins 19:49.4
70 Eddie Mcbride  22 Macon 19:50.1
71 Abby Bloom  14 Snellville 19:50.6
72 Stephen Pipkin  17 Lizella 19:53.6
73 Scott Dotson  41 Warner  Robins 19:57.9
74 Boyd Sasser  11 Millen 19:58.6
75 Matt Mcbride  19 Macon 19:59.6
76 Rea Stephens  26 Macon 20:00.2
77 Ashley Meredith  18 Peachtree  City 20:00.7
78 Michael Schleider  42 Warner  Robins 20:01.6
79 Alice Johnston  19 Macon 20:03.5
79 Joby Peake  12 Macon 20:03.5
81 Benjamin Dishmond  20 Macon 20:04.0
82 Joe Hightower  40 Macon 20:06.7
83 Rudy Mendes  40 Macon 20:10.6
84 Scott Cope  12 Juliette 20:12.4
85 Pete Stresser  30 Macon 20:12.8
86 Michael Hess  47 Warner  Robins 20:13.8
87 Art Dacosta  49 Flowery  Branch 20:16.6
88 Joseph Fowler  17 Forsyth 20:18.3
89 Henry Wolfe  51 Conyers 20:19.5
90 Timothy Avera  23 Macon 20:21.6
91 Patrick Will  48 Lithonia 20:22.5
92 Phillip Burnette  37 Danville 20:23.2
93 Will Brinson  8 Millen 20:23.7
94 Brad Alexander  17 Macon 20:24.5
95 Kelly Bloom  16 Snellville 20:25.0
96 Rusty Boland  30 Macon 20:25.2
97 Benjamin Mcmullan  19 Forsyth 20:25.7
98 Jonathan Eastman  13 Byron 20:26.8
99 Jackie Potkulski  37 Macon 20:27.9
100 John Lapish  17 Macon 20:29.6
101 John Demarco  48 Lawrenceville 20:30.2
102 Reginald Russell  35 Macon 20:30.7
103 Steve Perdue  43 Gray 20:31.1
104 Zack Johnson  15 Macon 20:32.2
105 Hunter Causey  16 Macon 20:32.5
106 Gail Kline  38 Warner  Robins 20:33.3
107 Timothy Kasel  16 Warner  Robins 20:33.8
108 Philip Fair  16 Montgomery 20:36.5
109 Chet Servick  33 Macon 20:40.2
110 Zachary Borreson  17 Warner  Robins 20:41.5
111 Alex Fletcher  13 Macon 20:41.9
112 Richard Cheney  69 Marietta 20:46.1
113 Kyle Ashcroft  11 Macon 20:49.9
114 Leanna Dailey  19 Macon 20:54.3
115 Warren Red  37 Perry 20:58.6
116 Luca Dunaway  17 Lizella 20:59.0
117 Jana Hager  14 Warner  Robins 20:59.6
118 David Forsberg  51 Ft.  Valley 20:59.8
119 Barney Adams  52 Marietta 21:00.3
120 Benny Wade  61 Cordele 21:02.5
121 Joey Smith  29 Lawrenceville 21:03.4
122 Jerry Carter  50 Macon 21:04.4
123 Jason Dean  22 Lizella 21:04.9
124 Roger Mcdonald  64 Valley 21:09.9
125 Clarence Hartley  72 Young  Harris 21:10.4
126 Natalie Nason  16 Lawrenceville 21:10.9
127 Dave Mckim  66 Montezuma 21:11.8
128 Mark Justice  33 Kennesaw 21:12.6
129 Matthew Reab  25 Gray 21:13.4
130 Charles Cook  28 Fayetteville 21:15.4
131 John Tankard  14 Macon 21:17.4
132 Steve Marchman  40 Macon 21:18.5
133 Larry Chandler  52 Macon 21:20.7
134 Lindsey Bloodworth  18 Pineview 21:21.5
135 Ron Smith  33 Centerville 21:24.0
136 Mark Ballard  28 Macon 21:24.9
137 Jeff Durden  40 Juliette 21:25.6
138 Robert Eason  20 Macon 21:26.5
139 Aubrey Young  15 Lawrenceville 21:27.5
140 Ray Brannen  57 Macon 21:33.2
141 Thomas Noel Ii 22 Milledgeville 21:33.9
142 Mark Lamar  28 Macon 21:35.3
143 William Cherry  61 Barnesville 21:36.3
144 Jim Balkwell  59 Athens 21:37.0
145 Chris Guzzardo  17 Macon 21:37.5
146 Jason Cormier  17 Warner  Robins 21:37.9
147 Dexter Lawson  34 Macon 21:40.2
148 Mark Mitchell  17 Macon 21:40.9
149 Jenny Powers  14 Lawrenceville 21:41.6
150 Glenn Sargent  15 Macon 21:42.0
151 Katie Smith  19 Dalton 21:43.1
152 Matt Hammond  31 Smyrna 21:45.0
153 Jack Pyles  16 Macon 21:48.0
154 Chere Spencer  17 Snellville 21:48.2
155 Walker Knowles  50 Danville 21:49.7
156 Damon Lawson  28 Macon 21:51.2
157 Jason Montano  17 Warner  Robins 21:51.7
158 Joe Brogdon  50 Macon 21:54.8
159 Harold Franklin  32 Macon 21:55.4
160 Mike Cahill  44 Jackson 21:56.1
161 Bruce Leicht  31 Macon 21:56.7
162 Thomas Simmons  18 Macon 21:57.3
163 Brian Woods  16 Lizella 21:58.7
164 Duke Gilkey  37 Macon 21:59.2
165 Brian Cross  24 Macon 21:59.7
166 Carolyn Boggs  25 Barnesville 22:01.3
167 Kevin Miller  16 Macon 22:03.6
168 Elizabeth Forsberg  12 Ft.  Valley 22:06.8
169 Angela Coleman  18 Macon 22:08.5
170 Dustin Evans  16 Macon 22:09.2
171 Taylor Miller  32 Macon 22:12.5
172 Joe Barlow  45 Warner  Robins 22:14.0
173 Steve Huff  44 Macon 22:14.6
174 Cory Danner  22 Chester 22:16.0
175 Bryan Mitchell  28 Macon 22:18.1
176 Shelbee Roberts  15 Lawrenceville 22:19.6
177 Jim Hite  67 Millen 22:19.8
178 Katherine Foley  17 Lawrenceville 22:23.8
179 Andy Thompson  27 Jeffersonville 22:25.1
180 Terry Zoltak  43 Macon 22:26.4
181 Scott Logue  35 Macon 22:28.6
182 Joe Mcdaniel  54 Macon 22:29.2
183 Cam Childs  16 Macon 22:32.8
184 Chris Fleming  18 Macon 22:33.6
185 Matt Comeau  30 Macon 22:34.9
185 Laura Kellum  18 Macon 22:34.9
187 David Blosser  41 Macon 22:35.9
188 Anna Craig  13 Warner  Robins 22:37.6
189 Deborah Stanley  44 Macon 22:39.2
189 Joel Mcmahon  35 Atlanta 22:39.2
191 Lily Huang  17 Snellville 22:40.6
192 Amy Moore  25 Macon 22:44.1
193 Billy Daniels  28 Macon 22:44.5
194 Tremayne Johnson  26 Macon 22:45.8
195 Kirk Thompson  41 Warner  Robins 22:46.3
196 Michael Impink  15 Macon 22:49.9
197 Beth Lane  33 Garfield 22:50.2
198 Melanie Ogorman  13 Perry 22:50.6
199 Randy Daniels  44 Culloden 22:52.1
200 Stephen Harrison  16 Warner  Robins 22:53.3
201 David Pettigrew  51 Milledgeville 22:54.0
202 Cassie Shular  19 Peachtree  City 22:56.6
203 Rick Kayley  41 Macon 22:59.3
204 Gayle Cofer  41 Eatonton 23:01.4
205 Randolph Devereaux  33 Macon 23:02.4
206 Darrell Watson  38 Gray 23:04.2
207 Terry Hillmon  40 Macon 23:06.8
208 Jacob Delarosa  16 Macon 23:08.0
209 Gary Pearson  43 Olathe 23:11.6
210 Walker Middlebrooks  10 Macon 23:12.1
211 Michael Carter  43 Macon 23:14.6
212 Cody Ashcroft  9 Cochran 23:17.6
213 Julie Christopher  35 Macon 23:18.5
214 Jason Reaves  31 Macon 23:18.8
215 Nancy Kellum  49 Macon 23:20.8
216 Jennifer Peterson  42 Macon 23:24.4
217 Josh Thomas  14 Macon 23:25.0
218 Matt Jennings  19 Warner  Robins 23:26.1
219 Mike Mcmullan  50 Forsyth 23:26.9
220 Dan Pittman  29 Macon 23:27.6
221 Ned Dixon  28 Macon 23:28.7
222 Stuart Macpherson  34 Elko 23:29.6
223 Kimberly Strickland  33 Marietta 23:30.3
224 Chris Scammon  55 Rex 23:30.4
225 Chris Criswell  16 Gray 23:30.8
226 Michelle Ogorman  15 Perry 23:31.7
227 Dick Benson  76 Athens 23:32.0
228 Rodgers Zellner  24 Macon 23:35.1
229 Andrae Holmes  21 Macon 23:35.5
230 Tina Thompson  40 Macon 23:35.6
231 Louwana Bernacki  25 Tampa 23:36.2
232 Dwayne Cumbus  29 Athens 23:36.3
233 Meg Deaver  17 Warner  Robins 23:36.9
234 Parker Wilson  20 Macon 23:37.2
235 Kirsta Ohern  27 Warner  Robins 23:37.3
236 Kimberly Lary  40 Macon 23:37.8
237 Trey Brown  20 Culloden 23:38.2
238 L Berry Moody 48 Kathleen 23:39.2
239 Amanda Ellis  15 Snellville 23:39.6
240 Katie Fluke  16 Macon 23:41.3
241 Matthew Cogburn  17 Gray 23:41.7
242 Gregg Mangum  17 Macon 23:43.6
243 Vernon Wylie  37 Macon 23:44.0
244 David Weaver  42 Macon 23:44.4
245 Grady Jones  35 Eatonton 23:47.4
246 William Hodges  45 Macon 23:48.5
247 Esmail Bonakdarian  41 Macon 23:49.0
248 Jack Grimes  61 Macon 23:49.6
249 Allen Comer  35 Warner  Robins 23:50.1
250 Robert Moore  32 Tifton 23:51.0
251 Eddie Dailey  50 Macon 23:51.5
252 Gary Fann  46 Gordon 23:52.0
253 Scott Garner  38 Macon 23:53.1
254 George Greer  27 Macon 23:53.5
255 Bobby Jones  39 Warner  Robins 23:55.7
256 Michael Solis  44 Macon 23:57.3
257 John Alford  55 Dublin 23:57.8
258 Amy Buchanan  25 Macon 23:58.0
259 Jim Goolsby  59 Gray 23:58.3
260 Dennis Mcshurley  47 Phenix  City 23:58.7
261 Jereme Raley  25 Danville 23:59.1
262 Louis Johnson  65 Atlanta 24:00.9
263 Harrison Proffitt  13 Forsyth 24:01.5
264 Jess Thornton  16 Macon 24:02.1
265 Dave Anderson  34 Macon 24:03.8
266 Nathan Duke  11 Macon 24:05.1
267 Lexi Pardee  14 Lawrenceville 24:06.3
268 Christy Knowles  16 Warner  Robins 24:08.2
269 Judy Ayer  49 Warner  Robins 24:08.6
270 Chase Guerin  23 Macon 24:12.4
271 Mara Nance  42 Augusta 24:13.8
272 Jay Hutcheson  17 Juliette 24:14.0
273 Robert Schleider  14 Warner  Robins 24:16.3
274 Phillip Gordon  42 Macon 24:16.7
275 Clinton Miller  25 Warner  Robins 24:17.2
276 Melissa Guest  15 Macon 24:18.0
277 Chrissy Ballard  30 Martinez 24:18.5
278 Tommie Wilson  45 Macon 24:20.0
279 Michael Collins  30 Gray 24:20.7
280 Robby Wells  14 Macon 24:22.1
281 Whitney Huguelet  11 Peachtree  City 24:25.8
282 Rick Partin  54 Macon 24:31.2
283 Joseph Chandler  15 Macon 24:31.7
284 James Clark  38 Warner  Robins 24:32.2
285 Becky Kellum  15 Macon 24:32.4
286 Michael Long  33 Macon 24:34.2
287 Luke Burch  14 McDonough 24:35.7
288 John Kennington  49 Macon 24:36.3
289 Preston Mccallum  38 Lizella 24:37.3
290 Kenneth Anderson  38 Acworth 24:38.2
291 John Glover Jr 45 Dry Branch 24:42.9
292 Jennifer Wells  18 Milledgeville 24:43.1
293 Bob Reckhow  57 Forsyth 24:44.1
294 Jonathan Moore  28 Macon 24:44.6
295 Donna Murdaugh  14 Lawrenceville 24:45.0
296 Wayne Hotchkiss  39 Macon 24:45.1
297 Zack Stroup  12 Macon 24:45.5
298 Hal Greer  31 Macon 24:46.2
299 Tim Lowrimore  26 Macon 24:46.6
300 David Renfroe  42 Macon 24:47.0
301 Ronald Vaughan  50 Kathleen 24:47.5
302 Chandler Amerson  14 Macon 24:48.5
303 Bubber Wilkes  52 Watkinsville 24:52.8
304 Angie Childre  30 Milledgeville 24:53.8
305 Jean Oliver  39 Macon 24:54.2
305 Tom Rogers  31 Macon 24:54.2
307 Frank Fortner  45 Bonaire 24:56.4
308 Elizabeth Elliott  14 Macon 24:57.8
309 Jaimie Nixon  14 Warner  Robins 24:58.6
310 Jenny Greer  30 Macon 24:59.1
311 Michael Johnstono  37 Macon 25:00.6
312 Betty Mcbrayer  51 Conyers 25:03.1
313 Raymond Batchelor  14 Macon 25:03.9
314 Andrea Knowles  38 Macon 25:04.4
315 Patricia Watson  38 Gray 25:04.9
316 Errol Billingslea  42 Macon 25:05.5
317 Sandi Brown  14 Macon 25:05.8
318 Jon Jones  15 Macon 25:06.3
319 Raquel Dufrene  28 Warner  Robins 25:06.8
319 Dave Grimsley  43 Macon 25:06.8
321 Cheryl Herring  25 Macon 25:08.0
322 Pam Edge  27 Monticello 25:08.4
323 Whitney Boyer  13 Macon 25:09.3
323 Sean Amos  10 Centerville 25:09.3
325 Liza Liebscher  14 Warner  Robins 25:10.3
326 Joey Bloodworth  43 Pineview 25:10.6
327 Charity Welch  26 Perry 25:10.9
328 Andrew Vaughn  24 Kathleen 25:11.3
329 Sarah Christianson  13 Macon 25:11.5
330 Allen Peake  40 Macon 25:14.2
331 Peyton Ethridge  15 Macon 25:15.2
332 Joe Thomas  48 Macon 25:15.7
333 Josh Ludwig  15 Peachtree  City 25:16.1
334 Matthew Miller  10 Macon 25:16.7
335 Janice Servick  33 Macon 25:20.5
336 David Griffin  42 Byron 25:22.1
337 Brant Weems  30 Macon 25:22.6
338 Jason Rodgers  23 Macon 25:23.0
339 Edward Ayer  37 Macon 25:23.7
340 Dan Irwin  48 Warner  Robins 25:24.2
341 Matthew Miller  22 Warner  Robins 25:24.7
342 Hilliard Gibbs  27 Macon 25:25.3
343 Jeremy Pohl  15 Macon 25:25.8
344 Timothy Jones  34 Eatonton 25:26.2
345 Tina Thanos  45 Lizella 25:26.5
346 Michael Doster  10 Macon 25:26.6
347 John Fair  18 Gray 25:27.2
348 Ed Moskaly  68 Warner  Robins 25:27.7
349 Wesley King  22 Macon 25:28.5
350 Richard Smith  54 Cochran 25:28.9
351 Joe Herndon  42 Juliette 25:29.4
352 Russ Pohl  49 Macon 25:29.9
353 Nancy Long  29 Lizella 25:30.4
354 Deb Baber  48 Macon 25:30.9
355 Angie Raley  24 Danville 25:34.3
356 Teresa Vandalinda  32 Macon 25:34.8
357 Christina Bevill  28 Macon 25:36.1
358 Craig Fambro  32 Macon 25:36.3
359 Shawne Holder  31 Monticello 25:36.5
360 Andrew Walker  11 Dublin 25:36.8
361 Katie Bloodworth  17 Pineview 25:37.1
362 Barney Young  35 Macon 25:37.2
363 Kevin Mason  37 Macon 25:40.7
364 Alex Powers  27 Macon 25:41.4
365 Charles Butler  58 Gray 25:41.9
366 Jennifer Harkleroad  15 Lilburn 25:42.3
367 Kerry Bassett  37 Atlanta 25:43.1
368 Wendi Lowrimore  25 Macon 25:43.4
369 Matt Thomas  17 Macon 25:44.6
370 Marlon Marchman  39 Macon 25:45.1
371 Daniel Williams  28 Lizella 25:46.7
372 Tracy Burns  36 Centerville 25:47.1
373 Hai Ling Tsao 47  Warner Robins 25:49.8
374 Bert Becton  25 Macon 25:50.2
375 Rodney Moore  31 Macon 25:50.8
376 Aaron Doster  10 Macon 25:51.1
377 Rodney Mccranie  40 Lawrenceville 25:51.5
378 Chris Faircloth  33 Macon 25:51.9
379 Tiffany Denton  17 Snellville 25:52.7
380 Bailey Phillips  33 Lizella 25:52.8
381 Paula May  23 Macon 25:53.0
382 Jason Jones  29 Macon 25:53.6
383 Steve Strickland  49 Augusta 25:54.5
384 Lorenzo Wilder Sr 53 Culloden 25:55.7
385 J Allen Lowery 14 Dublin 25:56.2
386 Susan Boswell  30 Warner  Robins 25:56.4
387 Heather Stewart  38 Kathleen 25:57.0
388 Daryn Gleaton  24 Lizella 25:57.1
389 Ed Leysath  52 Forsyth 25:57.7
389 Cynthia Lewis  46 Macon 25:57.7
391 Alan Fordham  44 Macon 25:59.2
392 William Sanders  30 Macon 26:00.6
393 Ernie Genone  56 Warner  Robins 26:01.9
394 Wesley Rauls  25 Macon 26:03.1
395 Casey Hart  22 Macon 26:08.6
396 Mike Newsome  37 Macon 26:09.6
397 Ricky Barrion Sr 38 Macon 26:10.4
398 Melissa Pitman  35 Macon 26:11.0
399 Susan Pennington  45 Milledgeville 26:13.5
400 Carolyn Mayor  45 Macon 26:14.3
401 Tom Jarriel  56 Macon 26:16.3
402 Anne Stresser  27 Macon 26:16.4
403 Bob Alexander  53 Macon 26:16.9
404 Brookes Brinson  11 Millen 26:17.0
405 Tyrone Johnson  32 Macon 26:18.3
406 Tyler Murch  12 Macon 26:18.9
407 George Cauble  46 Macon 26:19.5
408 Doug Lewis  56 Warner  Robins 26:20.2
409 Jimmy Hartley  46 Macon 26:21.5
410 Suzanne Busbee  42 Warner  Robins 26:22.4
411 Dillon Batchelor  10 Macon 26:22.6
412 Allison Thomas  33 Macon 26:23.0
413 Logan Hemphill  15 Kathleen 26:24.5
414 Liz Strahammer  13 Bonaire 26:24.7
415 Michele Williams  42 Gordon 26:25.4
416 Ed Bissonette  51 Macon 26:25.8
417 Andrew Taylor  29 Unadilla 26:26.2
418 David Whitaker  55 Danville 26:27.0
419 Stephanie Hargis  31 Macon 26:27.7
420 John Bender  52 Macon 26:28.2
420 Cathy Pope  41 Macon 26:28.1
422 Courtney Creager  19 Bonaire 26:31.7
423 Phillip Dison  27 Ft.  Valley 26:32.4
424 Don Giles  48 COCHRAN 26:33.0
425 Jeffrey Skinner  24 Macon 26:35.1
426 Marcus Garrison  55 McRae 26:36.9
427 T J Zoltak 13 Macon 26:39.2
428 William Bina  56 Macon 26:39.7
429 Dara West  44 Warner  Robins 26:39.9
430 Blake Jarvis  12 Macon 26:42.3
431 Debbie Mcdaniel  36 Macon 26:42.8
432 Josh Lowery  15 Rentz 26:43.0
433 Mickey Chaopman  50 Macon 26:45.3
434 Bo Elliott  11 Macon 26:46.4
435 Dennis Dorsey  41 Macon 26:47.0
436 Jason Dean  23 Milledgeville 26:47.9
437 Lee Robinson  57 Macon 26:49.7
438 Monte Kellam  44 Macon 26:50.2
439 Troy Mcdaniel  37 Macon 26:50.9
440 Ron Mcclung  46 Haddock 26:51.3
441 Ray Brant  43 Macon 26:52.4
442 Chris Willis  11 Macon 26:53.2
443 Beth Hamrick  48 Gray 26:53.5
444 Carl Wilson  67 Macon 26:53.9
445 Bernard Snell  42 Macon 26:54.4
446 Keith Castleberry  45 Lizella 26:56.1
447 Barry Collins  57 Macon 26:56.8
448 Sandy Smith  40 Macon 26:57.1
449 Melissa Shiver  39 Warner  Robins 26:58.1
450 Buster Evans  44 Cochran 26:58.7
450 Susan Fry  40 Macon 26:58.7
452 Norman Sanders  52 Gray 26:59.2
453 Shane Edwards  33 Macon 27:00.0
454 Don Tate Sr 50 Bonaire 27:01.4
455 Anne Foley  47 Lawrenceville 27:04.1
456 Casey Jones  13 Macon 27:05.0
457 Pamela Nault  46 Warner  Robins 27:05.2
458 Robert Jordan  36 Macon 27:06.1
459 Nathaniel Hall  41 Macon 27:07.9
460 Jackie Herndon  40 Kathleen 27:08.4
461 Joshua Miller  14 Macon 27:11.1
462 Candace Doss  20 Macon 27:12.4
463 Daniel Dorsey  13 Macon 27:12.8
464 Sarah Fair  45 Montgomery 27:12.9
465 Carson Pyles  11 Macon 27:14.5
466 Alex Zoltak  13 Macon 27:15.7
467 Debra Collins  44 Macon 27:15.8
468 Daniel Slocumb  12 Juliette 27:16.6
469 Charles Houston Jr 54 Macon 27:17.2
470 Linda Willson  48 Ft.  Valley 27:17.5
471 Chandler Lee  12 Macon 27:17.6
472 Symone Wilkerson  11 Warner  Robins 27:18.1
473 Darren Smith  34 Macon 27:18.2
474 John Pasto  63 Cochran 27:18.8
475 David Kibler  43 Warner  Robins 27:19.8
476 Jonathan Miller  12 Macon 27:20.3
477 Bruce Elliott  42 Macon 27:21.0
478 Chris Dorn  17 Macon 27:21.9
479 Brett Toles  36 Macon 27:23.0
480 Anthony Thompkins  20 Macon 27:25.7
481 Philip Lengel  13 Macon 27:27.2
482 Katrina Ziegenhorn  27 Alexandria 27:27.6
483 Marc Lengel  46 Macon 27:28.3
484 David Lengel  49 Macon 27:30.0
485 April Mcleary  22 Warner  Robins 27:30.1
486 Sandie Purcell  25 Macon 27:30.6
487 Jennifer Mcclung  20 Haddock 27:31.3
488 Chuck Hamm  48 Macon 27:33.1
489 Lauren Waller  17 Warner  Robins 27:34.1
490 Nathaniel Densley  47 McIntyre 27:34.2
491 Mark Dalton  46 Macon 27:35.2
492 Matthew Hall  28 Warner  Robins 27:35.8
493 Brian Skeens  26 Duluth 27:39.4
494 Mandy Dupree  39 Macon 27:40.3
495 Jim Goldsmith  51 Macon 27:40.9
496 Elizabeth Holmes  25 Macon 27:41.5
497 Missy Jones  41 Macon 27:45.3
498 Kristy Holcomb  33 Macon 27:45.9
499 Pam Boyd  33 Sandersville 27:49.5
500 Carrie Strahammer  16 Bonaire 27:50.4
501 Sheila Hall  45 Dexter 27:51.5
502 Lamar Harrell  32 Macon 27:55.9
503 Randy Parker  32 Macon 27:56.7
504 Alden Washington  45 Macon 27:57.8
505 Kelly Hatton  22 Bluffton 27:58.1
506 Ernest Miller  58 Warner  Robins 27:58.4
507 Julie Renfore  29 Macon 27:58.6
508 Eileen Barney  43 Macon 27:59.1
509 Brian Devenney  32 Macon 27:59.7
510 Dexter King  32 Forsyth 28:00.1
511 Matthew Michael  23 Thomaston 28:00.6
512 Larry Bivins  46 Macon 28:03.7
513 Christy Van Brunt 21 Cherry Point 28:03.8
514 B J Knight 15 Gray 28:04.7
515 Brian Shepard  35 Warner  Robins 28:06.0
516 Gary Turner  55 Cherry  Valley 28:06.6
517 John Herring  23 Macon 28:07.2
518 Ferrell Cromer  31 Macon 28:07.9
519 Willie Hunlen  45 Hawkinsville 28:08.5
520 Steven Solomon  27 Warner  Robins 28:11.4
521 Johnny Mims  23 Macon 28:12.8
522 Gene Hall  49 Dexter 28:13.2
523 Larry Adkins  50 Hawkinsville 28:14.5
524 Patsy Moss  58 Milledgeville 28:15.2
525 John Anderson  30 Valdosta 28:15.4
526 Julie Long  36 Macon 28:17.3
527 Eric Thompson  14 Macon 28:17.5
528 Harold Wells  53 Macon 28:18.0
529 Jessica Goheen  20 Athens 28:24.0
530 Brittany Davis  12 Gray 28:24.9
531 Butch Moore  49 Gray 28:25.7
532 Dan Van Brunt 52 Warner Robins 28:27.5
533 Chris Turner  26 Winter  Springs 28:28.7
534 Byron Brown  55 Norcross 28:30.5
535 Kelly Huguelet  12 Peachtree  City 28:30.9
536 Chris Causey  42 Macon 28:31.2
537 Daniel Dupree  9 Macon 28:31.9
538 Steve Dupree  41 Macon 28:33.4
539 Jackie Robinson  25 Macon 28:36.3
540 Teri Harris  40 Macon 28:37.0
541 Scott Guthrie  30 Macon 28:39.6
542 Beverly Mccoy  38 Macon 28:40.7
543 Rick Mcclellan  13 Macon 28:41.1
544 Chuck Ray  29 Macon 28:41.9
545 Barbara Taylor  48 Athens 28:44.9
546 Wanda Wright  35 Macon 28:45.6
547 Lee Mcdade  10 Macon 28:46.3
548 Tony Vadini  28 Macon 28:46.7
549 Raymond Chian  11 Macon 28:46.8
550 Clinton Beeland  34 Valdosta 28:47.0
551 Willie Johnson  32 Macon 28:47.3
552 Barbara Fischer  59 Macon 28:47.6
553 Mack Mountain Jr 55 Macon 28:49.0
553 Bryn Causey  20 Macon 28:49.0
555 Melvina Palmer-Spence  39 Macon 28:50.5
556 Joel Jones  43 Warner  Robins 28:56.0
557 Lorri Fischer  35 Macon 29:00.5
558 Tim Perdue  39 Macon 29:00.7
559 Alton Davis  40 Macon 29:01.7
560 Julie Brown  24 Macon 29:01.8
561 Kelly Hollifield  33 Kathleen 29:03.2
562 Tim Mccoy  43 Macon 29:03.3
563 Bill Parrish  38 Macon 29:04.8
564 Andy Stroud  46 Lizella 29:06.7
565 Greg Clark  31 Warner  Robins 29:08.2
566 Beverly Stewart  33 Macon 29:10.7
567 Crystal Watkins  43 Macon 29:11.8
568 Rick Barrion Jr 16 Macon 29:12.1
569 C Jack Ellis 55 Macon 29:13.5
570 Stepahnie Miller  29 Macon 29:13.8
571 James Barrow  40 Macon 29:15.9
571 Amanda Franklin  29 Griffin 29:15.9
573 Tammy Vaughn  31 Macon 29:16.4
574 Ross Freitag  11 Macon 29:16.7
575 Victor White Sr 47 Macon 29:17.8
576 John Lengel  16 Macon 29:19.7
577 Ricky Collins  48 Macon 29:20.1
578 Jere Starr  66 Macon 29:22.7
579 Garry Cummings  46 Macon 29:25.1
580 Sean Wilkerson  13 Warner  Robins 29:27.7
581 Jim Carter  40 Macon 29:29.4
582 Heather Haggarty  20 Albany 29:29.8
583 Jamey Jones  36 Macon 29:29.9
584 John Fair  57 Gray 29:30.3
585 Ben Lapish  14 Macon 29:30.7
586 Gary Stroup  40 Macon 29:32.1
587 Gary Bechtel  41 Macon 29:36.2
588 Donald Braswell  50 Macon 29:37.3
589 Roger Haggarty  43 Albany 29:41.1
590 Caroline Murphy  41 Macon 29:44.0
591 Edward Frank Jones 40 Macon 29:44.8
592 Dennis Frazier  54 Milledgeville 29:45.4
593 Tom Sands  39 Macon 29:49.0
594 Allison Wakefield  28 Macon 29:52.7
595 Bill Bloom  51 Snellville 29:53.6
596 Vicky Werner  49 Snellville 29:54.4
