| 0-10 Male | |||||||||||||||||||||
| Renewal | Full Name | Age on 1st Race | City | Museum of Aviation | Al Tol | Cantrell Center Run to Lose 5K | Peach Road Race | Cherry Blossom | Red Shoe Run | Run to End Alzheimer's | Dogwood Festival | Taylor County Race for Literacy | All About Animals | Jugfest | Papa's Peach Classic | Apple A Day | Labor Day Road Race | S.C.A.R.E. | Jay's Hope | Reindeer Run | Total |
| 6/8/20 | Luke Oliveros | 8 | Gray | 20 | 20 | 20 | 20 | 20 | 100 | ||||||||||||
| 5/1/20 | Ethan Aleman | 10 | Kathleen | 20 | 20 | ||||||||||||||||
| 0-10 Female | |||||||||||||||||||||
| Renewal | Full Name | Age on 1st Race | City | Museum of Aviation | Al Tol | Cantrell Center Run to Lose 5K | Peach Road Race | Cherry Blossom | Red Shoe Run | Run to End Alzheimer's | Dogwood Festival | Taylor County Race for Literacy | All About Animals | Jugfest | Papa's Peach Classic | Apple A Day | Labor Day Road Race | S.C.A.R.E. | Jay's Hope | Reindeer Run | Total |
| 9/1/20 | Elizabeth Chipley | 10 | Macon | 20 | 20 | 20 | 20 | 20 | 20 | 120 | |||||||||||
| 1/10/20 | Lanah Dixon | 10 | Macon | 19 | 20 | 39 | |||||||||||||||
| 11-14 Male | |||||||||||||||||||||
| Renewal | Full Name | Age on 1st Race | City | Museum of Aviation | Al Tol | Cantrell Center Run to Lose 5K | Peach Road Race | Cherry Blossom | Red Shoe Run | Run to End Alzheimer's | Dogwood Festival | Taylor County Race for Literacy | All About Animals | Jugfest | Papa's Peach Classic | Apple A Day | Labor Day Road Race | S.C.A.R.E. | Jay's Hope | Reindeer Run | Total |
| 2/8/20 | Andrew Jackson | 14 | Centerville | 20 | 19 | 39 | |||||||||||||||
| 2/8/20 | Nathan Jackson | 11 | Centerville | 20 | 20 | ||||||||||||||||
| 10/23/19 | Alex McKay | 12 | Bonaire | 20 | 20 | ||||||||||||||||
| 8/22/19 | Jackson Mclaughlin | 11 | Kathleen | 20 | 20 | ||||||||||||||||
| 11-14 Female | |||||||||||||||||||||
| Renewal | Full Name | Age on 1st Race | City | Museum of Aviation | Al Tol | Cantrell Center Run to Lose 5K | Peach Road Race | Cherry Blossom | Red Shoe Run | Run to End Alzheimer's | Dogwood Festival | Taylor County Race for Literacy | All About Animals | Jugfest | Papa's Peach Classic | Apple A Day | Labor Day Road Race | S.C.A.R.E. | Jay's Hope | Reindeer Run | Total |
| 2nd Overall Female 3/20/20 |
Mai Lei Long** | 13 | Cochran | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 19 | 19 | 278 | |||
| 11/29/19 | Mackenzie Davis | 12 | Warner Robins | 19 | 20 | 20 | 20 | 20 | 20 | 119 | |||||||||||
| 6/8/20 | Lexi Oliveros | 11 | Gray | 18 | 19 | 19 | 19 | 18 | 93 | ||||||||||||
| 1/9/20 | Sage Ward | 12 | Gray | 19 | 19 | 18 | 18 | 18 | 92 | ||||||||||||
| 9/11/20 | Alanna Wood | 14 | Macon | 20 | 20 | ||||||||||||||||
| 15-19 Male | |||||||||||||||||||||
| Renewal | Full Name | Age on 1st Race | City | Museum of Aviation | Al Tol | Cantrell Center Run to Lose 5K | Peach Road Race | Cherry Blossom | Red Shoe Run | Run to End Alzheimer's | Dogwood Festival | Taylor County Race for Literacy | All About Animals | Jugfest | Papa's Peach Classic | Apple A Day | Labor Day Road Race | S.C.A.R.E. | Jay's Hope | Reindeer Run | Total |
| 3/2/20 | Trent Jackson | 16 | Bonaire | 20 | 20 | 20 | 19 | 20 | 20 | 20 | 139 | ||||||||||
| 10/27/19 | Brant Bender | 17 | Bonaire | 19 | 19 | 19 | 18 | 20 | 95 | ||||||||||||
| 1/30/20 | Kyle Gillespie | 15 | Gray | 19 | 19 | 20 | 58 | ||||||||||||||
| 12/17/19 | Seth Brahney | 17 | Macon | 20 | 20 | 40 | |||||||||||||||
| 1/9/20 | Logan Ward | 17 | Gray | 20 | 20 | 40 | |||||||||||||||
| 11/29/19 | Tristan Davis | 15 | Warner Robins | 20 | 19 | 39 | |||||||||||||||
| 9/1/19 | Lucas Brewer | 18 | Macon | 19 | 19 | ||||||||||||||||
| 15-19 Female | |||||||||||||||||||||
| Renewal | Full Name | Age on 1st Race | City | Museum of Aviation | Al Tol | Cantrell Center Run to Lose 5K | Peach Road Race | Cherry Blossom | Red Shoe Run | Run to End Alzheimer's | Dogwood Festival | Taylor County Race for Literacy | All About Animals | Jugfest | Papa's Peach Classic | Apple A Day | Labor Day Road Race | S.C.A.R.E. | Jay's Hope | Reindeer Run | Total |
| 1/9/20 | Tristyn Ward | 15 | Gray | 20 | 19 | 20 | 20 | 20 | 99 | ||||||||||||
| 2/8/20 | Penny Jackson | 16 | Centerville | 20 | 20 | 40 | |||||||||||||||
| 12/26/19 | Sarah Boyer | 16 | Forsyth | 20 | 20 | ||||||||||||||||
| 20-24 Male | |||||||||||||||||||||
| Renewal | Full Name | Age on 1st Race | City | Museum of Aviation | Al Tol | Cantrell Center Run to Lose 5K | Peach Road Race | Cherry Blossom | Red Shoe Run | Run to End Alzheimer's | Dogwood Festival | Taylor County Race for Literacy | All About Animals | Jugfest | Papa's Peach Classic | Apple A Day | Labor Day Road Race | S.C.A.R.E. | Jay's Hope | Reindeer Run | Total |
| 5/12/20 | Colin Little | 23 | Warner Robins | 20 | 20 | 40 | |||||||||||||||
| 20-24 Female | |||||||||||||||||||||
| Renewal | Full Name | Age on 1st Race | City | Museum of Aviation | Al Tol | Cantrell Center Run to Lose 5K | Peach Road Race | Cherry Blossom | Red Shoe Run | Run to End Alzheimer's | Dogwood Festival | Taylor County Race for Literacy | All About Animals | Jugfest | Papa's Peach Classic | Apple A Day | Labor Day Road Race | S.C.A.R.E. | Jay's Hope | Reindeer Run | Total |
| 3/19/20 | Sarah Welch | 22 | Warner Robins | 20 | 20 | 20 | 20 | 19 | 19 | 19 | 19 | 156 | |||||||||
| 5/12/20 | Ciera Little | 24 | Warner Robins | 20 | 20 | 20 | 20 | 20 | 20 | 120 | |||||||||||
| 2/19/19 | Amy Glantzberg | 23 | Macon | 20 | 20 | 40 | |||||||||||||||
| 25-29 Male | |||||||||||||||||||||
| Renewal | Full Name | Age on 1st Race | City | Museum of Aviation | Al Tol | Cantrell Center Run to Lose 5K | Peach Road Race | Cherry Blossom | Red Shoe Run | Run to End Alzheimer's | Dogwood Festival | Taylor County Race for Literacy | All About Animals | Jugfest | Papa's Peach Classic | Apple A Day | Labor Day Road Race | S.C.A.R.E. | Jay's Hope | Reindeer Run | Total |
| 2/24/20 | Adam Hartman | 27 | Bonaire | 19 | 20 | 20 | 20 | 20 | 99 | ||||||||||||
| 8/31/19 | Bryan Danley | 26 | Warner Robins | 20 | 20 | 40 | |||||||||||||||
| 25-29 Female | |||||||||||||||||||||
| Renewal | Full Name | Age on 1st Race | City | Museum of Aviation | Al Tol | Cantrell Center Run to Lose 5K | Peach Road Race | Cherry Blossom | Red Shoe Run | Run to End Alzheimer's | Dogwood Festival | Taylor County Race for Literacy | All About Animals | Jugfest | Papa's Peach Classic | Apple A Day | Labor Day Road Race | S.C.A.R.E. | Jay's Hope | Reindeer Run | Total |
| 3rd Overall Female 1/7/20 |
Charley Varnum*** | 25 | Americus | 20 | 20 | 19 | 19 | 19 | 19 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 256 | ||||
| 2/24/20 | Kristi Aracri | 27 | Gray | 20 | 20 | 20 | 20 | 19 | 99 | ||||||||||||
| 3/20/20 | Samantha Boswell | 28 | Macon | 20 | 20 | 40 | |||||||||||||||
| 3/19/20 | Kendall Swicegood | 25 | Macon | 20 | 20 | ||||||||||||||||
| 2/6/19 | Kerri Thompson | 26 | Macon | 20 | 20 | ||||||||||||||||
| 6/8/20 | Haley Wilder | 25 | Byron | 20 | 20 | ||||||||||||||||
| 30-34 Male | |||||||||||||||||||||
| Renewal | Full Name | Age on 1st Race | City | Museum of Aviation | Al Tol | Cantrell Center Run to Lose 5K | Peach Road Race | Cherry Blossom | Red Shoe Run | Run to End Alzheimer's | Dogwood Festival | Taylor County Race for Literacy | All About Animals | Jugfest | Papa's Peach Classic | Apple A Day | Labor Day Road Race | S.C.A.R.E. | Jay's Hope | Reindeer Run | Total |
| 1/28/19 | John Johnson | 33 | Macon | 20 | 20 | 40 | |||||||||||||||
| 5/6/20 | Jordan Norville | 33 | Milledgeville | 20 | 20 | 40 | |||||||||||||||
| 30-34 Female | |||||||||||||||||||||
| Renewal | Full Name | Age on 1st Race | City | Museum of Aviation | Al Tol | Cantrell Center Run to Lose 5K | Peach Road Race | Cherry Blossom | Red Shoe Run | Run to End Alzheimer's | Dogwood Festival | Taylor County Race for Literacy | All About Animals | Jugfest | Papa's Peach Classic | Apple A Day | Labor Day Road Race | S.C.A.R.E. | Jay's Hope | Reindeer Run | Total |
| 1st Overall Female 1/19/20 |
Ashley Slaughter* | 31 | Gray | 20 | 19 | 19 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 19 | 20 | 20 | 20 | 20 | 297 | ||
| 1/1/20 | Christine Horton | 32 | Kathleen | 20 | 20 | 20 | 20 | 80 | |||||||||||||
| 1/11/20 | Heather Giddens | 33 | Gray | 20 | 20 | ||||||||||||||||
| 35-39 Male | |||||||||||||||||||||
| Renewal | Full Name | Age on 1st Race | City | Museum of Aviation | Al Tol | Cantrell Center Run to Lose 5K | Peach Road Race | Cherry Blossom | Red Shoe Run | Run to End Alzheimer's | Dogwood Festival | Taylor County Race for Literacy | All About Animals | Jugfest | Papa's Peach Classic | Apple A Day | Labor Day Road Race | S.C.A.R.E. | Jay's Hope | Reindeer Run | Total |
| 11/29/19 | Jonathan Davis | 39 | Warner Robins | 20 | 20 | 20 | 20 | 20 | 20 | 120 | |||||||||||
| 1/1/20 | Adam Horton | 39 | Kathleen | 20 | 20 | 20 | 20 | 80 | |||||||||||||
| 1/25/20 | Sivart Salguod | 39 | Gray | 20 | 20 | 40 | |||||||||||||||
| 1/10/20 | Josh Massengale | 36 | Gray | 20 | 20 | ||||||||||||||||
| 35-39 Female | |||||||||||||||||||||
| Renewal | Full Name | Age on 1st Race | City | Museum of Aviation | Al Tol | Cantrell Center Run to Lose 5K | Peach Road Race | Cherry Blossom | Red Shoe Run | Run to End Alzheimer's | Dogwood Festival | Taylor County Race for Literacy | All About Animals | Jugfest | Papa's Peach Classic | Apple A Day | Labor Day Road Race | S.C.A.R.E. | Jay's Hope | Reindeer Run | Total |
| 1/7/20 | Kathleen Burt | 36 | Macon | 19 | 19 | 18 | 20 | 19 | 20 | 20 | 19 | 18 | 19 | 20 | 19 | 16 | 246 | ||||
| 6/8/20 | Becky Oliveros | 39 | Gray | 19 | 18 | 20 | 19 | 19 | 18 | 19 | 18 | 17 | 167 | ||||||||
| 2/1/20 | Megan McMahan | 35 | Centerville | 20 | 20 | 20 | 20 | 19 | 20 | 20 | 19 | 158 | |||||||||
| 7/6/20 | Amy Harp | 37 | Macon | 20 | 19 | 20 | 18 | 77 | |||||||||||||
| 9/1/21 | Stephanie Chipley | 38 | Macon | 20 | 17 | 15 | 52 | ||||||||||||||
| 3/12/20 | LaVerne Whipple | 39 | Macon | 17 | 18 | 14 | 49 | ||||||||||||||
| 9/20/20 | Neila Scott | 37 | Macon | 19 | 20 | 39 | |||||||||||||||
| 1/17/20 | Sarah Clark | 35 | Centerville | 20 | 20 | ||||||||||||||||
| 5/14/19 | Melissa Ethridge | 36 | Macon | 20 | 20 | ||||||||||||||||
| 8/22/19 | Meredith Lockerman | 38 | Kathleen | 20 | 20 | ||||||||||||||||
| 12/1/20 | Joy Rusmisell | 39 | Macon | 20 | 20 | ||||||||||||||||
| 40-44 Male | |||||||||||||||||||||
| Renewal | Full Name | Age on 1st Race | City | Museum of Aviation | Al Tol | Cantrell Center Run to Lose 5K | Peach Road Race | Cherry Blossom | Red Shoe Run | Run to End Alzheimer's | Dogwood Festival | Taylor County Race for Literacy | All About Animals | Jugfest | Papa's Peach Classic | Apple A Day | Labor Day Road Race | S.C.A.R.E. | Jay's Hope | Reindeer Run | Total |
| 1/21/20 | Israel Sandoval | 42 | Macon | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 200 | |||||||
| 2/8/20 | Kevin Jackson | 44 | Centerville | 19 | 20 | 39 | |||||||||||||||
| 1/7/20 | Paul Bissinger | 43 | Macon | 20 | 20 | ||||||||||||||||
| 7/25/20 | Bill Hathcock | 44 | Macon | 20 | 20 | ||||||||||||||||
| 10/23/19 | Cory McKay | 41 | Bonaire | 20 | 20 | ||||||||||||||||
| 40-44 Female | |||||||||||||||||||||
| Renewal | Full Name | Age on 1st Race | City | Museum of Aviation | Al Tol | Cantrell Center Run to Lose 5K | Peach Road Race | Cherry Blossom | Red Shoe Run | Run to End Alzheimer's | Dogwood Festival | Taylor County Race for Literacy | All About Animals | Jugfest | Papa's Peach Classic | Apple A Day | Labor Day Road Race | S.C.A.R.E. | Jay's Hope | Reindeer Run | Total |
| 1/7/20 | Beth Wilson | 44 | Macon | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 19 | 159 | |||||||||
| 1/10/20 | Meliza Dixon | 41 | Macon | 20 | 19 | 19 | 18 | 20 | 20 | 20 | 136 | ||||||||||
| 6/2/20 | Cristy Holmes | 40 | Macon | 20 | 20 | 40 | |||||||||||||||
| 2/8/20 | Jennifer Jackson | 44 | Centerville | 20 | 20 | 40 | |||||||||||||||
| 3/6/19 | Debra Powell | 43 | Macon | 19 | 19 | 38 | |||||||||||||||
| 1/17/19 | Julie Anne Jones | 41 | Macon | 20 | 20 | ||||||||||||||||
| 7/25/20 | Kristin Stephens | 41 | Macon | 19 | 19 | ||||||||||||||||
| 11/23/19 | Luela Gloster | 43 | Macon | 18 | 18 | ||||||||||||||||
| 9/1/19 | Starletta Stafford | 41 | Macon | 18 | 18 | ||||||||||||||||
| 45-49 Male | |||||||||||||||||||||
| Renewal | Full Name | Age on 1st Race | City | Museum of Aviation | Al Tol | Cantrell Center Run to Lose 5K | Peach Road Race | Cherry Blossom | Red Shoe Run | Run to End Alzheimer's | Dogwood Festival | Taylor County Race for Literacy | All About Animals | Jugfest | Papa's Peach Classic | Apple A Day | Labor Day Road Race | S.C.A.R.E. | Jay's Hope | Reindeer Run | Total |
| 3rd Overall Male 1/9/20 |
Dwayne Ward*** | 45 | Gray | 19 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 19 | 20 | 18 | 20 | 20 | 20 | 276 | |||
| 11/25/20 | Jerry Hillhouse | 47 | Americus | 19 | 19 | 17 | 20 | 19 | 20 | 18 | 20 | 17 | 19 | 19 | 18 | 225 | |||||
| 1/9/20 | Tommy Pollock | 48 | Macon | 18 | 18 | 19 | 19 | 18 | 19 | 20 | 131 | ||||||||||
| 1/10/20 | Ben Wilton | 48 | Perry | 20 | 20 | 20 | 20 | 20 | 100 | ||||||||||||
| 11/1/19 | Andrew Strickland | 48 | Macon | 17 | 17 | 18 | 19 | 71 | |||||||||||||
| 1/2/20 | Donovan Domingue | 45 | Gray | 20 | 19 | 19 | 58 | ||||||||||||||
| 3/5/20 | Edward Duke | 47 | Monticello | 20 | 19 | 19 | 58 | ||||||||||||||
| 1/25/20 | Ken Hendrix | 47 | Macon | 18 | 20 | 18 | 56 | ||||||||||||||
| 11/22/20 | Craig Howe | 46 | Macon | 19 | 19 | ||||||||||||||||
| 45-49 Female | |||||||||||||||||||||
| Renewal | Full Name | Age on 1st Race | City | Museum of Aviation | Al Tol | Cantrell Center Run to Lose 5K | Peach Road Race | Cherry Blossom | Red Shoe Run | Run to End Alzheimer's | Dogwood Festival | Taylor County Race for Literacy | All About Animals | Jugfest | Papa's Peach Classic | Apple A Day | Labor Day Road Race | S.C.A.R.E. | Jay's Hope | Reindeer Run | Total |
| 9/27/20 | Devie Archebelle | 49 | Milledgeville | 20 | 20 | 20 | 20 | 20 | 100 | ||||||||||||
| 1/10/20 | Rebecca Wilton | 45 | Perry | 20 | 20 | 19 | 20 | 19 | 98 | ||||||||||||
| 12/26/19 | Amy Smith Boyer | 46 | Forsyth | 20 | 20 | 20 | 60 | ||||||||||||||
| 3/3/19 | Suzanne Clark | 47 | Macon | 19 | 20 | 20 | 59 | ||||||||||||||
| 10/13/20 | April Cantrell | 49 | Warner Robins | 20 | 20 | 40 | |||||||||||||||
| 5/1/20 | Emie Aleman | 45 | Kathleen | 20 | 20 | ||||||||||||||||
| 8/27/19 | Michelle Christie | 45 | Macon | 20 | 20 | ||||||||||||||||
| 11/22/20 | Bonny Howe | 46 | Macon | 18 | 18 | ||||||||||||||||
| 50-54 Male | |||||||||||||||||||||
| Renewal | Full Name | Age on 1st Race | City | Museum of Aviation | Al Tol | Cantrell Center Run to Lose 5K | Peach Road Race | Cherry Blossom | Red Shoe Run | Run to End Alzheimer's | Dogwood Festival | Taylor County Race for Literacy | All About Animals | Jugfest | Papa's Peach Classic | Apple A Day | Labor Day Road Race | S.C.A.R.E. | Jay's Hope | Reindeer Run | Total |
| 1st Overall Male 8/9/20 |
Wright Peavy* | 52 | Byron | 19 | 20 | 19 | 18 | 20 | 20 | 18 | 19 | 20 | 19 | 19 | 20 | 20 | 19 | 19 | 19 | 308 | |
| 2/19/20 | Mark Mercier | 53 | Kathleen | 20 | 19 | 20 | 19 | 20 | 20 | 20 | 19 | 18 | 20 | 195 | |||||||
| 2/26/20 | Tripp Rivers | 50 | Macon | 16 | 18 | 16 | 19 | 18 | 18 | 17 | 18 | 17 | 157 | ||||||||
| 2/10/20 | Guy Boyle | 54 | Macon | 19 | 18 | 19 | 18 | 20 | 20 | 20 | 134 | ||||||||||
| 3/1/20 | Douglas Thompson | 51 | Macon | 20 | 20 | 20 | 20 | 20 | 19 | 119 | |||||||||||
| 8/30/19 | Marty Gardner | 53 | Macon | 19 | 17 | 17 | 17 | 18 | 88 | ||||||||||||
| 12/17/19 | Kyle Kelly | 51 | Macon | 17 | 18 | 18 | 53 | ||||||||||||||
| 5/1/20 | Ralph Chin | 51 | Kathleen | 20 | 20 | 40 | |||||||||||||||
| 8/17/20 | Tim Jordan | 53 | Macon | 19 | 17 | 36 | |||||||||||||||
| 6/16/21 | Donald Chase | 54 | Oglethorpe | 20 | 20 | ||||||||||||||||
| 8/25/20 | Steve O'Quinn | 53 | Lizella | 19 | 19 | ||||||||||||||||
| 2/7/19 | William Pruitt | 52 | Macon | 18 | 18 | ||||||||||||||||
| 50-54 Female | |||||||||||||||||||||
| Renewal | Full Name | Age on 1st Race | City | Museum of Aviation | Al Tol | Cantrell Center Run to Lose 5K | Peach Road Race | Cherry Blossom | Red Shoe Run | Run to End Alzheimer's | Dogwood Festival | Taylor County Race for Literacy | All About Animals | Jugfest | Papa's Peach Classic | Apple A Day | Labor Day Road Race | S.C.A.R.E. | Jay's Hope | Reindeer Run | Total |
| 8/3/19 | Renee Hickman | 54 | Barnesville | 20 | 20 | 40 | |||||||||||||||
| 9/1/19 | Lori Brewer | 51 | Macon | 20 | 20 | ||||||||||||||||
| 12/3/19 | Kelly Stone | 50 | Bonaire | 20 | 20 | ||||||||||||||||
| 55-59 Male | |||||||||||||||||||||
| Renewal | Full Name | Age on 1st Race | City | Museum of Aviation | Al Tol | Cantrell Center Run to Lose 5K | Peach Road Race | Cherry Blossom | Red Shoe Run | Run to End Alzheimer's | Dogwood Festival | Taylor County Race for Literacy | All About Animals | Jugfest | Papa's Peach Classic | Apple A Day | Labor Day Road Race | S.C.A.R.E. | Jay's Hope | Reindeer Run | Total |
| 2nd Overall Male 1/30/20 |
David Gillespie** | 56 | Gray | 20 | 19 | 19 | 20 | 18 | 18 | 19 | 18 | 19 | 17 | 17 | 20 | 17 | 19 | 18 | 278 | ||
| 2/8/20 | Mitchell Sinyard | 58 | Hawkinsville | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 19 | 20 | 20 | 239 | |||||
| 5/9/20 | Steven Kershaw | 58 | Warner Robins | 18 | 19 | 20 | 20 | 20 | 19 | 19 | 19 | 18 | 18 | 20 | 210 | ||||||
| 11/14/19 | F.M. Barron | 56 | Macon | 19 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 199 | |||||||
| 11/5/19 | Jeffrey Stephens | 56 | Macon | 18 | 18 | 19 | 17 | 16 | 16 | 17 | 20 | 141 | |||||||||
| 5/2/19 | Donn Kester | 58 | Macon | 20 | 20 | 20 | 20 | 20 | 100 | ||||||||||||
| 1/5/20 | Mark Mems | 57 | Macon | 16 | 16 | 18 | 17 | 16 | 15 | 98 | |||||||||||
| 5/12/20 | John Little | 55 | Warner Robins | 20 | 18 | 18 | 19 | 19 | 94 | ||||||||||||
| 1/3/20 | Hank Griffeth | 57 | Milledgeville | 18 | 18 | 19 | 16 | 20 | 91 | ||||||||||||
| 2/21/20 | Dana Smith | 55 | Warner Robins | 20 | 17 | 16 | 14 | 15 | 82 | ||||||||||||
| 2/21/20 | Buddy Davis | 56 | Gray | 18 | 20 | 20 | 58 | ||||||||||||||
| 11/16/19 | Neel Dickey | 57 | Macon | 19 | 17 | 17 | 53 | ||||||||||||||
| 2/8/20 | Bill Barber | 59 | Meansville | 18 | 19 | 37 | |||||||||||||||
| 12/27/19 | Joel Compton | 58 | Perry | 18 | 19 | 37 | |||||||||||||||
| 1/28/19 | John Johnson | 55 | Macon | 17 | 17 | ||||||||||||||||
| 55-59 Female | |||||||||||||||||||||
| Renewal | Full Name | Age on 1st Race | City | Museum of Aviation | Al Tol | Cantrell Center Run to Lose 5K | Peach Road Race | Cherry Blossom | Red Shoe Run | Run to End Alzheimer's | Dogwood Festival | Taylor County Race for Literacy | All About Animals | Jugfest | Papa's Peach Classic | Apple A Day | Labor Day Road Race | S.C.A.R.E. | Jay's Hope | Reindeer Run | Total |
| 10/28/20 | Caryl Deems | 56 | Fort Valley | 20 | 20 | 18 | 19 | 20 | 20 | 20 | 19 | 20 | 20 | 20 | 19 | 19 | 254 | ||||
| 3/10/20 | Cindy Douglas | 57 | Gray | 20 | 20 | 19 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 239 | |||||
| 10/1/20 | Brooks Cumbie | 55 | Bonaire | 17 | 20 | 18 | 20 | 20 | 18 | 20 | 19 | 19 | 20 | 18 | 209 | ||||||
| 5/2/19 | Bonnie Hopkins | 57 | Macon | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 180 | ||||||||
| 4/1/20 | Emily Bowden | 58 | Warner Robins | 16 | 18 | 19 | 53 | ||||||||||||||
| 3/12/19 | Mary Beth Johnston | 56 | Forsyth | 20 | 20 | ||||||||||||||||
| 8/11/20 | Kerry Oedel | 55 | Macon | 20 | 20 | ||||||||||||||||
| 1/11/20 | Donna Giddens | 59 | Gray | 19 | 19 | ||||||||||||||||
| 8/31/19 | Beverly Bronner | 58 | Macon | 17 | 17 | ||||||||||||||||
| 12/17/19 | Karen Clements | 55 | Gray | 17 | 17 | ||||||||||||||||
| 60-64 Male | |||||||||||||||||||||
| Renewal | Full Name | Age on 1st Race | City | Museum of Aviation | Al Tol | Cantrell Center Run to Lose 5K | Peach Road Race | Cherry Blossom | Red Shoe Run | Run to End Alzheimer's | Dogwood Festival | Taylor County Race for Literacy | All About Animals | Jugfest | Papa's Peach Classic | Apple A Day | Labor Day Road Race | S.C.A.R.E. | Jay's Hope | Reindeer Run | Total |
| 12/17/20 | Don McMahan | 63 | Warner Robins | 19 | 20 | 19 | 20 | 19 | 20 | 20 | 20 | 19 | 17 | 20 | 18 | 18 | 249 | ||||
| 9/9/20 | Terry Patterson | 64 | Macon | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 19 | 20 | 20 | 219 | ||||||
| 3/10/20 | Jerome Douglas | 61 | Gray | 20 | 18 | 18 | 20 | 19 | 20 | 18 | 19 | 19 | 171 | ||||||||
| 8/7/20 | Larry W Carpenter | 62 | Lizella | 19 | 20 | 20 | 20 | 20 | 20 | 20 | 139 | ||||||||||
| 8/11/20 | Dave Oedel | 62 | Macon | 20 | 20 | ||||||||||||||||
| 5/21/19 | George M. Pierce | 62 | Warner Robins | 20 | 20 | ||||||||||||||||
| 5/27/20 | George Pierce | 62 | Warner Robins | 20 | 20 | ||||||||||||||||
| 7/29/20 | Ed Davis | 61 | Macon | 19 | 19 | ||||||||||||||||
| 2/10/20 | Mark Anthony McMahon | 60 | Macon | 19 | 19 | ||||||||||||||||
| 1/7/20 | Andy Wilson | 63 | Macon | 18 | 18 | ||||||||||||||||
| 60-64 Female | |||||||||||||||||||||
| Renewal | Full Name | Age on 1st Race | City | Museum of Aviation | Al Tol | Cantrell Center Run to Lose 5K | Peach Road Race | Cherry Blossom | Red Shoe Run | Run to End Alzheimer's | Dogwood Festival | Taylor County Race for Literacy | All About Animals | Jugfest | Papa's Peach Classic | Apple A Day | Labor Day Road Race | S.C.A.R.E. | Jay's Hope | Reindeer Run | Total |
| 4/26/20 | Betsy Moore | 62 | Kathleen | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 19 | 20 | 20 | 219 | ||||||
| 2/10/20 | Debbie McMahon | 62 | Macon | 19 | 19 | 19 | 20 | 19 | 19 | 19 | 18 | 19 | 19 | 190 | |||||||
| 1/26/20 | Liz Hoffman | 61 | Warner Robins | 18 | 17 | 19 | 18 | 72 | |||||||||||||
| 12/15/19 | Patti Davis | 62 | Unadilla | 20 | 20 | 40 | |||||||||||||||
| 11/11/19 | Cathy Hackle | 61 | Jeffersonville | 19 | 20 | 39 | |||||||||||||||
| 12/21/19 | Shelley Collins | 64 | Macon | 20 | 20 | ||||||||||||||||
| 9/1/19 | Sharon Stafford | 62 | Macon | 19 | 19 | ||||||||||||||||
| 3/20/19 | Gladys Taggart | 63 | Warner Robins | 18 | 18 | ||||||||||||||||
| 65-69 Male | |||||||||||||||||||||
| Renewal | Full Name | Age on 1st Race | City | Museum of Aviation | Al Tol | Cantrell Center Run to Lose 5K | Peach Road Race | Cherry Blossom | Red Shoe Run | Run to End Alzheimer's | Dogwood Festival | Taylor County Race for Literacy | All About Animals | Jugfest | Papa's Peach Classic | Apple A Day | Labor Day Road Race | S.C.A.R.E. | Jay's Hope | Reindeer Run | Total |
| 1/12/20 | Ronnie Kittrell | 66 | Gray | 19 | 17 | 20 | 20 | 19 | 20 | 20 | 20 | 20 | 20 | 195 | |||||||
| 2/19/20 | Tom Weitzel | 68 | Griffin | 20 | 19 | 20 | 20 | 18 | 97 | ||||||||||||
| 5/31/20 | Dan Ash | 65 | Gray | 20 | 20 | 20 | 20 | 80 | |||||||||||||
| 12/18/19 | Steve McArthur | 66 | Macon | 18 | 20 | 19 | 19 | 76 | |||||||||||||
| 3/20/19 | Bud Taggart | 65 | Warner Robins | 19 | 20 | 20 | 59 | ||||||||||||||
| 9/1/20 | Gary Slates | 65 | , | 20 | 19 | 39 | |||||||||||||||
| 8/24/20 | Danny Thompson | 69 | Macon | 18 | 18 | ||||||||||||||||
| 65-69 Female | |||||||||||||||||||||
