0-10 Female | |||||||||||||||
Renewal | Full Name | Age on 1st Race | City | Al Toll | RMHC Cherry Blossom | Run to End Alzheimers | All About Animals | Jug Fest | Labor Day Road Race | Joshua's Wish | Jay's Hope | Papa's Peach Classic | S.C.A.R.E. | Reindeer Run | Total |
1/17/22 | Aanika Das | 10 | Macon | 20 | 20 | ||||||||||
12/26/21 | Rilianne Davis | 6 | Warner Robins | 20 | 20 | ||||||||||
11-14 Male | |||||||||||||||
Renewal | Full Name | Age on 1st Race | City | Al Toll | RMHC Cherry Blossom | Run to End Alzheimers | All About Animals | Jug Fest | Labor Day Road Race | Joshua's Wish | Jay's Hope | Papa's Peach Classic | S.C.A.R.E. | Reindeer Run | Total |
1/17/22 | Dhruv Das | 14 | Macon | 20 | 20 | ||||||||||
11-14 Female | |||||||||||||||
Renewal | Full Name | Age on 1st Race | City | Al Toll | RMHC Cherry Blossom | Run to End Alzheimers | All About Animals | Jug Fest | Labor Day Road Race | Joshua's Wish | Jay's Hope | Papa's Peach Classic | S.C.A.R.E. | Reindeer Run | Total |
12/26/21 | Mackenzie Davis | 14 | Warner Robins | 20 | 20 | 40 | |||||||||
15-19 Male | |||||||||||||||
Renewal | Full Name | Age on 1st Race | City | Al Toll | RMHC Cherry Blossom | Run to End Alzheimers | All About Animals | Jug Fest | Labor Day Road Race | Joshua's Wish | Jay's Hope | Papa's Peach Classic | S.C.A.R.E. | Reindeer Run | Total |
12/26/21 | Tristan Davis | 17 | Warner Robins | 20 | 20 | 40 | |||||||||
1/30/22 | Kyle Gillespie | 17 | Gray | 20 | 20 | 40 | |||||||||
5/22/22 | Xanth Vaden | 18 | Perry | 20 | 20 | 40 | |||||||||
15-19 Female | |||||||||||||||
Renewal | Full Name | Age on 1st Race | City | Al Toll | RMHC Cherry Blossom | Run to End Alzheimers | All About Animals | Jug Fest | Labor Day Road Race | Joshua's Wish | Jay's Hope | Papa's Peach Classic | S.C.A.R.E. | Reindeer Run | Total |
11/1/22 | Alanna Wood | 15 | Macon | 20 | 19 | 20 | 20 | 79 | |||||||
5/22/22 | Braya Vaden | 17 | Perry | 18 | 20 | 19 | 57 | ||||||||
5/22/22 | Jade Vaden | 15 | Perry | 16 | 19 | 18 | 53 | ||||||||
10/13/21 | Lillie Mealor | 17 | Macon | 20 | 20 | 40 | |||||||||
8/14/22 | Sophie Oedel | 17 | Macon | 20 | 17 | 37 | |||||||||
20-24 Female | |||||||||||||||
Renewal | Full Name | Age on 1st Race | City | Al Toll | RMHC Cherry Blossom | Run to End Alzheimers | All About Animals | Jug Fest | Labor Day Road Race | Joshua's Wish | Jay's Hope | Papa's Peach Classic | S.C.A.R.E. | Reindeer Run | Total |
3/19/21 | Sarah Welch | 24 | Warner Robins | 20 | 20 | ||||||||||
25-29 Female | |||||||||||||||
Renewal | Full Name | Age on 1st Race | City | Al Toll | RMHC Cherry Blossom | Run to End Alzheimers | All About Animals | Jug Fest | Labor Day Road Race | Joshua's Wish | Jay's Hope | Papa's Peach Classic | S.C.A.R.E. | Reindeer Run | Total |
1/17/22 | Charley Varnum | 27 | Americus | 20 | 20 | 20 | 60 | ||||||||
9/27/21 | Brittany Darnell | 28 | Macon | 20 | 20 | 40 | |||||||||
30-34 Male | |||||||||||||||
Renewal | Full Name | Age on 1st Race | City | Al Toll | RMHC Cherry Blossom | Run to End Alzheimers | All About Animals | Jug Fest | Labor Day Road Race | Joshua's Wish | Jay's Hope | Papa's Peach Classic | S.C.A.R.E. | Reindeer Run | Total |
8/15/22 | Timothy Crow | 30 | Macon | 19 | 20 | 20 | 59 | ||||||||
9/29/22 | Ca'Ron Gordon | 33 | Macon | 20 | 20 | 40 | |||||||||
9/28/21 | Justin Bradley | 33 | Macon | 20 | 20 | ||||||||||
5/27/22 | Michael Smith | 34 | Macon | 20 | 20 | ||||||||||
30-34 Female | |||||||||||||||
Renewal | Full Name | Age on 1st Race | City | Al Toll | RMHC Cherry Blossom | Run to End Alzheimers | All About Animals | Jug Fest | Labor Day Road Race | Joshua's Wish | Jay's Hope | Papa's Peach Classic | S.C.A.R.E. | Reindeer Run | Total |
2nd Overall Female 1/1/22 |
Nikki Wheeler** | 30 | Macon | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 19 | 20 | 20 | 199 | |
3rd Overall Female 1/19/22 |
Ashley Slaughter*** | 33 | Gray | 20 | 20 | 19 | 18 | 19 | 19 | 19 | 18 | 19 | 18 | 189 | |
4/8/22 | Kayla Mayers | 30 | Macon | 19 | 20 | 39 | |||||||||
9/29/22 | Ashley Gordon | 33 | Macon | 20 | 19 | 39 | |||||||||
35-39 Male | |||||||||||||||
Renewal | Full Name | Age on 1st Race | City | Al Toll | RMHC Cherry Blossom | Run to End Alzheimers | All About Animals | Jug Fest | Labor Day Road Race | Joshua's Wish | Jay's Hope | Papa's Peach Classic | S.C.A.R.E. | Reindeer Run | Total |
1st Overall Male 1/11/22 |
Ryan Neal* | 39 | Macon | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 220 |
35-39 Female | |||||||||||||||
Renewal | Full Name | Age on 1st Race | City | Al Toll | RMHC Cherry Blossom | Run to End Alzheimers | All About Animals | Jug Fest | Labor Day Road Race | Joshua's Wish | Jay's Hope | Papa's Peach Classic | S.C.A.R.E. | Reindeer Run | Total |
1st Overall Female 1/11/22 |
Elena Neal* | 36 | Macon | 20 | 19 | 18 | 18 | 19 | 20 | 18 | 18 | 19 | 20 | 18 | 207 |
1/17/22 | Kathleen Burt | 38 | Macon | 18 | 19 | 20 | 20 | 19 | 20 | 20 | 20 | 20 | 176 | ||
8/13/22 | Amy Harp | 38 | Macon | 19 | 20 | 19 | 17 | 20 | 19 | 114 | |||||
4/5/22 | Lea Anne Walters | 38 | Macon | 20 | 20 | 19 | 59 | ||||||||
2/2/22 | Megan McMahan | 37 | Juliette | 20 | 20 | 18 | 58 | ||||||||
3/2/22 | Susan Pyles | 36 | Macon | 20 | 20 | ||||||||||
12/26/21 | Kimberlie Davis | 38 | Warner Robins | 19 | 19 | ||||||||||
40-44 Male | |||||||||||||||
Renewal | Full Name | Age on 1st Race | City | Al Toll | RMHC Cherry Blossom | Run to End Alzheimers | All About Animals | Jug Fest | Labor Day Road Race | Joshua's Wish | Jay's Hope | Papa's Peach Classic | S.C.A.R.E. | Reindeer Run | Total |
7/22/21 | Scott Denny | 42 | Gray | 20 | 20 | ||||||||||
40-44 Female | |||||||||||||||
Renewal | Full Name | Age on 1st Race | City | Al Toll | RMHC Cherry Blossom | Run to End Alzheimers | All About Animals | Jug Fest | Labor Day Road Race | Joshua's Wish | Jay's Hope | Papa's Peach Classic | S.C.A.R.E. | Reindeer Run | Total |
1/17/22 | Meliza Dixon | 43 | Macon | 20 | 20 | 20 | 60 | ||||||||
5/22/22 | Paula Vaden | 41 | Perry | 20 | 20 | 20 | 60 | ||||||||
45-49 Male | |||||||||||||||
Renewal | Full Name | Age on 1st Race | City | Al Toll | RMHC Cherry Blossom | Run to End Alzheimers | All About Animals | Jug Fest | Labor Day Road Race | Joshua's Wish | Jay's Hope | Papa's Peach Classic | S.C.A.R.E. | Reindeer Run | Total |
3rd Overall Male 12/3/22 |
Craig Howe*** | 48 | Macon | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 160 | |||
4/5/22 | Edward Duke | 49 | Monticello | 20 | 20 | 20 | 20 | 80 | |||||||
9/9/22 | Blaine Harrell | 45 | Roberta | 19 | 20 | 19 | 58 | ||||||||
5/22/22 | Bryan Vaden | 45 | Perry | 19 | 20 | 39 | |||||||||
1/17/22 | Nirmal Das | 49 | Macon | 19 | 19 | ||||||||||
6/25/22 | Daniel Teets | 46 | Macon | 19 | 19 | ||||||||||
9/27/22 | Kelby Cox | 45 | Byron | 19 | 19 | ||||||||||
45-49 Female | |||||||||||||||
Renewal | Full Name | Age on 1st Race | City | Al Toll | RMHC Cherry Blossom | Run to End Alzheimers | All About Animals | Jug Fest | Labor Day Road Race | Joshua's Wish | Jay's Hope | Papa's Peach Classic | S.C.A.R.E. | Reindeer Run | Total |
4/22/22 | Ali Walker | 48 | Perry |
19 |
19 | 20 | 20 | 20 | 20 | 118 | |||||
1/25/22 | Amy Smith Boyer | 49 | Forsyth | 20 | 20 | 20 | 60 | ||||||||
3/14/22 | Tracie Souther | 48 | Macon | 19 | 20 | 20 | 59 | ||||||||
8/4/22 | Heather Hare | 48 | Macon | 20 | 19 | 19 | 58 | ||||||||
2/27/22 | Lashandra Jenkins | 47 | Macon | 20 | 18 | 38 | |||||||||
1/17/22 | Varsha Das | 47 | Macon | 20 | 20 | ||||||||||
1/19/22 | Rebecca Wilton | 47 | Perry | 20 | 20 | ||||||||||
2/15/21 | Becky Harmon | 46 | Macon | 20 | 20 | ||||||||||
50-54 Male | |||||||||||||||
Renewal | Full Name | Age on 1st Race | City | Al Toll | RMHC Cherry Blossom | Run to End Alzheimers | All About Animals | Jug Fest | Labor Day Road Race | Joshua's Wish | Jay's Hope | Papa's Peach Classic | S.C.A.R.E. | Reindeer Run | Total |
1/18/22 | Tommy Pollock | 50 | Macon | 20 | 20 | 20 | 20 | 20 | 20 | 19 | 139 | ||||
3/14/22 | Andrew Strickland | 50 | Macon | 19 | 19 | 19 | 19 | 76 | |||||||
12/20/21 | Kyle Kelly | 53 | Macon | 19 | 20 | 39 | |||||||||
12/1/22 | Tim Pippin | 53 | Zebulon | 20 | 20 | ||||||||||
3/1/22 | Tripp Rivers | 52 | Macon | 20 | 20 | ||||||||||
6/6/22 | Eric Chapman | 50 | Macon | 20 | 20 | ||||||||||
50-54 Female | |||||||||||||||
Renewal | Full Name | Age on 1st Race | City | Al Toll | RMHC Cherry Blossom | Run to End Alzheimers | All About Animals | Jug Fest | Labor Day Road Race | Joshua's Wish | Jay's Hope | Papa's Peach Classic | S.C.A.R.E. | Reindeer Run | Total |
9/8/22 | Cynthia Godfrey | 54 | Butler | 20 | 20 | 20 | 20 | 80 | |||||||
3/15/22 | Kimberli Clements | 52 | Milledgeville | 20 | 20 | 40 | |||||||||
4/10/22 | Penni Hartley | 54 | Gray | 19 | 20 | 39 | |||||||||
6/29/22 | Page Elgin | 54 | Macon | 18 | 18 | ||||||||||
55-59 Male | |||||||||||||||
Renewal | Full Name | Age on 1st Race | City | Al Toll | RMHC Cherry Blossom | Run to End Alzheimers | All About Animals | Jug Fest | Labor Day Road Race | Joshua's Wish | Jay's Hope | Papa's Peach Classic | S.C.A.R.E. | Reindeer Run | Total |
1/30/22 | David Gillespie | 58 | Gray | 20 | 19 | 19 | 18 | 19 | 17 | 112 | |||||
6/19/22 | Jeffrey Stephens | 58 | Macon | 18 | 20 | 18 | 20 | 20 | 96 | ||||||
11/2/22 | Tim Jordan | 55 | Macon | 20 | 20 | 20 | 19 | 79 | |||||||
1/18/22 | Gregory Luna | 55 | Macon | 20 | 20 | 20 | 60 | ||||||||
8/2/22 | Dana Smith | 57 | Warner Robins | 19 | 18 | 19 | 56 | ||||||||
5/25/21 | John Little | 56 | Warner Robins | 20 | 20 | 40 | |||||||||
2/8/22 | Marty Gardner | 55 | Macon | 19 | 19 | 38 | |||||||||
6/16/21 | Donald Chase | 56 | Oglethorpe | 20 | 20 | ||||||||||
55-59 Female | |||||||||||||||
Renewal | Full Name | Age on 1st Race | City | Al Toll | RMHC Cherry Blossom | Run to End Alzheimers | All About Animals | Jug Fest | Labor Day Road Race | Joshua's Wish | Jay's Hope | Papa's Peach Classic | S.C.A.R.E. | Reindeer Run | Total |
1/31/22 | Bonnie Hopkins | 59 | Macon | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 160 | |||
11/27/22 | Caryl Deems | 58 | Fort Valley | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 19 | 159 | |||
10/3/21 | Brooks Cumbie | 57 | Bonaire | 20 | 20 | 20 | 20 | 18 | 98 | ||||||
2/15/22 | Karen Phillips | 55 | Kathleen | 20 | 20 | 19 | 59 | ||||||||
8/14/22 | Kerry Oedel | 56 | Macon | 18 | 20 | 38 | |||||||||
2/6/22 | Suzanne Wood | 56 | Macom | 20 | 20 | ||||||||||
1/17/22 | Karen Clements | 56 | Gray | 19 | 19 | ||||||||||
5/28/22 | Katrina Stokes | 59 | Byron | 19 | 19 | ||||||||||
60-64 Male | |||||||||||||||
Renewal | Full Name | Age on 1st Race | City | Al Toll | RMHC Cherry Blossom | Run to End Alzheimers | All About Animals | Jug Fest | Labor Day Road Race | Joshua's Wish | Jay's Hope | Papa's Peach Classic | S.C.A.R.E. | Reindeer Run | Total |
2/12/22 | Mitchell Sinyard | 60 | Hawkinsville | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 140 | ||||
8/14/22 | Dave Oedel | 63 | Macon | 20 | 20 | 40 | |||||||||
1/3/22 | Hank Griffeth | 60 | Milledgeville | 19 | 19 | 38 | |||||||||
6/18/21 | Steven Kershaw | 60 | Warner Robins | 19 | 19 | 38 | |||||||||
8/17/22 | Jerome Douglas | 63 | Gray | 19 | 18 | 37 | |||||||||
2/8/22 | Bill Barber | 61 | Meansville | 18 | 18 | ||||||||||
60-64 Female | |||||||||||||||
Renewal | Full Name | Age on 1st Race | City | Al Toll | RMHC Cherry Blossom | Run to End Alzheimers | All About Animals | Jug Fest | Labor Day Road Race | Joshua's Wish | Jay's Hope | Papa's Peach Classic | S.C.A.R.E. | Reindeer Run | Total |
6/6/22 | Betsy Moore | 64 | Kathleen | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 140 | ||||
6/13/22 | Debbie McMahon | 64 | Macon | 19 | 19 | 17 | 19 | 19 | 20 | 18 | 131 | ||||
9/30/21 | Pearl Crumbley | 63 | Gray | 19 | 20 | 18 | 20 | 77 | |||||||
7/6/22 | Emily Bowden | 60 | Warner Robins | 19 | 19 | 19 | 19 | 76 | |||||||
8/17/22 | Cindy Douglas | 60 | Gray | 20 | 20 | 40 | |||||||||
2/9/22 | Diane Warner | 61 | Warner Robins | 20 | 20 | ||||||||||
9/1/22 | Michele Williams | 62 | Gordon | 20 | 20 | ||||||||||
65-69 Male | |||||||||||||||
Renewal | Full Name | Age on 1st Race | City | Al Toll | RMHC Cherry Blossom | Run to End Alzheimers | All About Animals | Jug Fest | Labor Day Road Race | Joshua's Wish | Jay's Hope | Papa's Peach Classic | S.C.A.R.E. | Reindeer Run | Total |
2nd Overall Male 9/9/22 |
Terry Patterson** | 66 | Macon | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 180 | ||
12/17/21 | Don McMahan | 65 | Warner Robins | 20 | 20 | 19 | 20 | 19 | 18 | 19 | 18 | 153 | |||
8/11/23 | Larry W Carpenter | 65 | Lizella | 20 | 20 | 19 | 20 | 20 | 19 | 19 | 137 | ||||
5/12/22 | John Rowlands | 69 | Warner Robins | 20 | 20 | ||||||||||
9/6/22 | Marc Humphrey | 67 | Roberta | 18 | 18 | ||||||||||
65-69 Female | |||||||||||||||
Renewal | Full Name | Age on 1st Race | City | Al Toll | RMHC Cherry Blossom | Run to End Alzheimers | All About Animals | Jug Fest | Labor Day Road Race | Joshua's Wish | Jay's Hope | Papa's Peach Classic | S.C.A.R.E. | Reindeer Run | Total |
1/23/22 | Johnnie Sylvain | 68 | Jackson | 20 | 20 | 20 | 20 | 80 | |||||||
10/14/21 | Sherry Lazzaro | 68 | Warner Robins | 20 | 20 | 20 | 60 | ||||||||
1/23/23 | Shelley Collins | 66 | Macon | 19 | 19 | ||||||||||
70+ Male | |||||||||||||||
Renewal | Full Name | Age on 1st Race | City | Al Toll | RMHC Cherry Blossom | Run to End Alzheimers | All About Animals | Jug Fest | Labor Day Road Race | Joshua's Wish | Jay's Hope | Papa's Peach Classic | S.C.A.R.E. | Reindeer Run | Total |
9/26/22 | David Perry | 74 | Milledgeville | 20 | 20 | 19 | 20 | 20 | 19 | 18 | 136 | ||||
5/11/22 | Tom Weitzel | 71 | Griffin | 20 | 20 | 20 | 60 | ||||||||
2/20/22 | John Brannen | 72 | Unadilla | 20 | 20 | ||||||||||
1/30/22 | John Atkinson | 79 | Macon | 19 | 19 | ||||||||||
70+ Female | |||||||||||||||
Renewal | Full Name | Age on 1st Race | City | Al Toll | RMHC Cherry Blossom | Run to End Alzheimers | All About Animals | Jug Fest | Labor Day Road Race | Joshua's Wish | Jay's Hope | Papa's Peach Classic | S.C.A.R.E. | Reindeer Run | Total |
9/26/22 | Autumn Perry | 73 | Milledgeville | 20 | 20 | 19 | 20 | 20 | 19 | 20 | 20 | 158 | |||
5/11/22 | Sally Weitzel | 70 | Griffin | 20 | 20 | 20 | 60 | ||||||||
Volunteers - need ages | |||||||||||||||
Renewal | Full Name | Age on 1st Race | City | Al Toll | RMHC Cherry Blossom | Run to End Alzheimers | All About Animals | Jug Fest | Labor Day Road Race | Joshua's Wish | Jay's Hope | Papa's Peach Classic | S.C.A.R.E. | Reindeer Run | Total |
12/20/21 | F.M. Barron | Macon | 20 | 20 | 20 | 20 | 20 | 20 | 120 | ||||||
1/31/22 | Donn Kester | Macon | 20 | 20 | 20 | 20 | 20 | 20 | 120 | ||||||
3/1/21 | Steve Corkery | Macon | 20 | 20 | 20 | 60 | |||||||||
1/6/23 | Jerry Hillhouse | Americus | 20 | 20 | 40 | ||||||||||
1/18/22 | Marcus Parker | Macon | 20 | 20 | 40 | ||||||||||
1/19/22 | Ben Wilton | Perry | 20 | 20 | 40 | ||||||||||
2/16/22 | Ken Hendrix | Macon | 20 | 20 |